Ниже представлен полный список фондов ETF с ежемесячными выплатами дивидендов. Данные фонды ETF ежемесячные дивиденды выплачивают каждый месяц. В начале или в конце календарного месяца. Такие фонды подходят для пенсионных и дивидендных стратегий инвестирования. Прекрасно решают вопрос ежемесячного пассивного дохода. Представленные ETF с ежемесячными дивидендами могут гарантировать доходность в диапазоне от 2 до 10% годовых. Годовые выплаты делятся на 12 месяцев и инвестор получает ежемесячно 1/12 часть годовых дивидендов.
ETF ежемесячные дивиденды — отличное решение для фиксированного пассивного дохода
На сегодняшний день насчитывается порядка 150 ETF ежемесячные дивиденды, по которым исправно платятся владельцам. Это отличное решение для систематического пассивного дохода, которое прекрасно подходит для пенсионных решений или наращивания капитала по стратегии сложного процента. В отличии от акций с ежемесячными выплатами дивидендов, ETF по которым каждый месяц выплачивают дивиденды – менее волатильные.
Квалификация инвестора при покупке ETF с ежемесячными дивидендами
Данные фонды ETF с ежемесячными дивидендами предполагают что у инвестора должны быть достаточно неплохие знания касательно выбора того или иного фонда. В большинстве случаев дивидендные ETF с ежемесячными выплатами слабо растут на длинной дистанции (или почти не растут вовсе) и могут привести к «просадке» капитала. При правильном использовании таких фондов инвестор может добиться хороших результатов, прогнозируя поступления и реинвестируя их. Частично или полностью. В ряде случаев, при покупке ETF ежемесячные дивиденды выплачиваются не регулярно, ввиду низкого качества фонда. Нужно понимать какой фонд выбрать для стабильных выплат.
Наиболее оптимально ETF с дивидендами каждый месяц подойдут для тех, кто имеет достаточно большой капитал и готов перейти на пассивный источник дохода. Нужно учитывать, что далеко не все ETF с выплатами каждый месяц являются надежными и качественными. Ниже приведен полный список таких фондов.
* Процент выплат меняется регулярно, значения приводятся в качестве примера
Список ETF с ежемесячными дивидендами (выплатами) по состоянию на 2024 год
Название фонда | Тикер | Выплаты дивид.* |
Vanguard Total Bond Market Index Fund ETF Shares | BND | 2.17% |
Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | VCIT | 2.48% |
Vanguard Total International Bond Index Fund ETF Shares | BNDX | 1.05% |
Vanguard Short-Term Corporate Bond Index Fund ETF Shares | VCSH | 1.77% |
iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | 1.92% |
iShares MBS ETF | MBB | 1.67% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | 3.88% |
iShares Preferred and Income Securities ETF | PFF | 4.47% |
iShares 1-3 Year Treasury Bond ETF | SHY | 0.36% |
iShares 20 Year Treasury Bond ETF | TLT | 1.43% |
iShares Core Total USD Bond Market ETF | IUSB | 2.18% |
Vanguard Mortgage-Backed Securities Index Fund ETF Shares | VMBS | 1.31% |
iShares Short Treasury Bond ETF | SHV | 0.18% |
iShares 7-10 Year Treasury Bond ETF | IEF | 0.78% |
Vanguard Short-Term Treasury Index Fund ETF Shares | VGSH | 1.14% |
iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | 2.39% |
iShares 3-7 Year Treasury Bond ETF | IEI | 0.78% |
Vanguard Intermediate-Term Treasury Index Fund ETF Shares | VGIT | 1.92% |
First Trust Low Duration Opportunities ETF | LMBS | 2.17% |
WisdomTree U.S. Quality Dividend Growth Fund | DGRW | 1.75% |
iShares Broad USD Investment Grade Corporate Bond ETF | USIG | 2.49% |
iShares Core 1-5 Year USD Bond ETF | ISTB | 1.80% |
Vanguard Long-Term Corporate Bond Index Fund ETF Shares | VCLT | 3.02% |
First Trust TCW Opportunistic Fixed Income ETF | FIXD | 3.22% |
First Trust Enhanced Short Maturity ETF | FTSM | 0.57% |
Global X NASDAQ 100 Covered Call ETF | QYLD | 11.56% |
DNP Select Income Fund
| DNP | 7.27% |
iShares Fallen Angels USD Bond ETF | FALN | 4.14% |
Vanguard Emerging Markets Government Bond Index Fund ETF Shares
| VWOB | 4.03% |
First Trust Senior Loan Fund | FTSL | 3.16% |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | 1.82% |
Vanguard Long-Term Treasury Index Fund ETF Shares | VGLT | 2.11% |
Nuveen Municipal Value Fund | NUV | 3.17% |
First Trust Managed Municipal ETF | FMB | 2.04% |
First Trust Tactical High Yield ETF | HYLS | 5.46% |
PIMCO Corporate & Income Opportunity Fund | PTY | 7.42% |
AllianceBernstein Global High Income Fund | AWF | 6.35% |
BlackRock MuniYield Quality Fund III | MYI | 4.05% |
iShares ESG 1-5 Year USD Corporate Bond ETF | SUSB | 1.38% |
VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO | 0.98% |
VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC | 2.39% |
Strategy Shares Nasdaq 7 Handl Index ETF
| HNDL | 6.43% |
Invesco High Yield Equity Dividend Achievers ETF | PEY | 3.76% |
PIMCO High Income Fund | PHK | 8.59% |
John Hancock Premium Dividend Fund | PDT | 6.99% |
iShares ESG USD Corporate Bond ETF | SUSC | 1.93% |
Templeton Global Income Fund | GIM | 5.34% |
BlackRock MuniYield Fund | MYD | 4.37% |
VictoryShares US 500 Volatility Wtd ETF | CFA | 0.97% |
Vanguard Total Corporate Bond ETF ETF Shares | VTC | 2.40% |
BlackRock MuniHoldings California Quality Fund
| MUC | 4.13% |
BlackRock MuniVest Fund | MVF | 4.09% |
Western Asset Managed Municipals Fund
| MMU | 3.89% |
Vanguard Total World Bond ETF
| BNDW | 1.39% |
BlackRock MuniAssets Fund | MUA | 3.90% |
BlackRock MuniYield New York Quality Fund | MYN | 4.25% |
Nuveen Pennsylvania Quality Municipal Income Fund
| NQP | 4.82% |
BlackRock MuniHoldings Investment Quality Fund | MFL | 3.90% |
BlackRock MuniYield California Quality Fund | MCA | 4.01% |
BlackRock Debt Strategies Fund | DSU | 6.71% |
BlackRock MuniYield Quality Fund | MQY | 4.10% |
Global X SuperDividend REIT ETF | SRET | 6.69% |
iShares GNMA Bond ETF | GNMA | 1.28% |
BlackRock MuniHoldings New Jersey Quality Fund | MUJ | 4.73% |
First Trust Multi-Asset Diversified Income Index Fund | MDIV | 5.05% |
BlackRock MuniYield Michigan Quality Fund | MIY | 4.25% |
Invesco Variable Rate Investment Grade ETF | VRIG | 0.84% |
BlackRock MuniHoldings New York Quality Fund | MHN | 4.38% |
Virtus Total Return Fund | ZTR | 9.92% |
Invesco KBW High Dividend Yield Financial ETF | KBWD | 6.90% |
Cohen & Steers Total Return Realty Fund | RFI | 6.75% |
Invesco 1-30 Laddered Treasury ETF | PLW | 0.91% |
BNY Mellon Strategic Municipal Bond Fund | DSM | 4.28% |
Western Asset Emerging Markets Debt Fund | EMD | 9.00% |
BlackRock MuniYield New Jersey Fund | MYJ | 4.74% |
PIMCO Strategic Income Fund | RCS | 7.61% |
BlackRock MuniVest Fund II | MVT | 4.29% |
Invesco KBW Premium Yield Equity REIT ETF | KBWY | 6.70% |
VictoryShares Dividend Accelerator ETF | VSDA | 1.44% |
Blackrock MuniYield California Fund | MYC | 3.33% |
BlackRock MuniYield Quality Fund II | MQT | 4.32% |
Nuveen California Municipal Value Fund | NCA | 2.87% |
Nuveen Ohio Quality Municipal Income Fund | NUO | 3.69% |
Nuveen Virginia Quality Municipal Income Fund | NPV | 3.44% |
FlexShares Credit-Scored US Corporate Bond Index Fund | SKOR | 2.97% |
First Trust Municipal High Income ETF | FMHI | 2.93% |
First Trust Emerging Markets Local Currency Bond ETF | FEMB | 5.94% |
First Trust SSI Strategic Convertible Securities ETF | FCVT | 1.70% |
VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB | 3.06% |
iShares Global Green Bond ETF | BGRN | 0.36% |
BNY Mellon High Yield Strategies Fund | DHF | 7.83% |
Invesco Bond Fund | VBF | 6.87% |
VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL | 2.55% |
The New America High Income Fund | HYB | 5.81% |
WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | AGZD | 1.88% |
BlackRock MuniYield Pennsylvania Quality Fund | MPA | 4.15% |
WisdomTree U.S. SmallCap Quality Dividend Growth Fund | DGRS | 2.19% |
Nuveen Arizona Quality Municipal Income Fund | NAZ | 3.75% |
VictoryShares US Multi-Factor Minimum Volatility ETF | VSMV | 1.61% |
First Trust Low Duration Strategic Focus ETF | LDSF | 2.52% |
Western Asset Municipal High Income Fund | MHF | 3.19% |
WisdomTree Interest Rate Hedged High Yield Bond Fund | HYZD | 4.40% |
Western Asset Municipal Partners Fund | MNP | 3.48% |
Nuveen New York Municipal Value Fund | NNY | 2.94% |
Western Asset Investment Grade Income Fund | PAI | 3.50% |
Nuveen Massachusetts Quality Municipal Income Fund | NMT | 3.64% |
PCM Fund | PCM | 8.09% |
Nuveen Select Maturities Municipal Fund | NIM | 3.21% |
Special Opportunities Fund | SPE | 6.70% |
Western Asset Total Return ETF | WBND | 6.17% |
VictoryShares International Volatility Wtd ETF | CIL | 2.79% |
Nuveen Municipal Income Fund | NMI | 3.29% |
First Trust California Municipal High Income ETF | FCAL | 2.06% |
High Income Securities Fund | PCF | 8.97% |
Delaware Investments Dividend and Income Fund | DDF
| 6.65% |
iShares iBonds Dec 2022 Term Treasury ETF | IBTB | 0.71% |
Nuveen Multi-Market Income Fund | JMM | 4.46% |
VictoryShares US Discovery Enhanced Volatility Wtd ETF | CSF | 1.08% |
First Trust Strategic Income ETF | FDIV | 3.92% |
iShares iBonds Dec 2023 Term Treasury ETF | IBTD | 0.39% |
MFS Intermediate High Income Fund | CIF | 7.54% |
Invesco BulletShares (R) 2022 Municipal Bond ETF | BSMM | 0.43% |
WisdomTree Emerging Markets Corporate Bond Fund | EMCB | 3.47% |
First Trust BuyWrite Income ETF | FTHI | 4.56% |
iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 0.12% |
Highland/iBoxx Senior Loan ETF | SNLN | 2.38% |
VictoryShares Developed Enhanced Volatility Wtd ETF | CIZ | 2.80% |
Invesco BulletShares (R) 2021 Municipal Bond ETF | BSML | 0.44% |
Invesco BulletShares (R) 2025 Municipal Bond ETF | BSMP | 0.96% |
Nuveen Missouri Quality Municipal Income Fund | NOM | 3.16% |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE | 0.66% |
First Trust CEF Income Opportunity ETF | FCEF | 4.53% |
Invesco BulletShares (R) 2024 Municipal Bond ETF | BSMO | 0.73% |
Global X SuperDividend Alternatives ETF | ALTY | 6.76% |
Invesco BulletShares (R) 2023 Municipal Bond ETF | BSMN | 0.58% |
VictoryShares US Small Cap Volatility Wtd ETF | CSA | 1.12% |
Invesco BulletShares (R) 2026 Municipal Bond ETF | BSMQ | 1.27% |
iShares iBonds Dec 2027 Term Treasury ETF | IBTH | 0.66% |
VictoryShares International High Div Volatility Wtd ETF | CID | 4.64% |
iShares iBonds Dec 2025 Term Treasury ETF | IBTF | 0.62% |
Western Asset Short Duration Income ETF | WINC | 2.62% |
VictoryShares Emerging Market High Div Volatility Wtd ETF | CEY | 4.11% |
First Trust Municipal CEF Income Opportunity ETF | MCEF | 3.48% |
Invesco BulletShares (R) 2027 Municipal Bond ETF | BSMR | 1.08% |
iShares iBonds Dec 2028 Term Treasury ETF | IBTI | 0.74% |
iShares iBonds Dec 2029 Term Treasury ETF | IBTJ | 0.74% |
iShares iBonds Dec 2026 Term Treasury ETF | IBTG | 0.66% |
Invesco BulletShares (R) 2028 Municipal Bond ETF | BSMS | 1.55% |
Invesco BulletShares 2029 Municipal Bond ETF | BSMT | 1.52% |
Global X MSCI SuperDividend EAFE ETF | EFAS | 4.25% |
Статьи по теме ETF, которые могут быть вам полезны: