Ниже приведен полный список всех ETF на акции роста, которые доступны для покупки на фондовом рынке. Это те фонды ETF которые инвестируют в быстрорастущие акции. Отличительной особенностью данных фондов является ориентация на стратегию роста и как правило отказ от высоких дивидендов или от их получения вообще. Такие фонды не приносят держателям дивиденды, но растут в большинстве случаев выше рынка.
Для формирования капитала покупка акций роста через ETF может быть удачной стратегией ввиду того, что инвестиции в акции роста являются достаточно рискованными. Владение ETF роста позволяет снизить риски и получать приемлемую доходность владельцу. Необходимо учитывать что сами ETF по стратегии роста могут быть разными и поэтому результаты инвестиций в такие активы могут существенно отличаться.
Ввиду того, что данные фонды комбинируются из акций которые имеют высокое соотношение цены к прибыли, а также ряда других критериев, ETF роста насчитывается несколько сотен. Их список может варьироваться в зависимости от критериев, но в любом случае таких ETF (Growth) большое количество. Вы найдете различные варианты по сферам и отраслям промышленности в таблице ниже. В справочнике также включены фонды с кредитным плечом.
Список ETF на акции роста по состоянию на 2024 год (все фонды)
Название фонда | Тикер |
Aptus Collared Income Opportunity ETF | ACIO |
LeaderShares Activist Leaders ETF | ACTV |
SmartETFs Asia Pacific Dividend Builder ETF | ADIV |
Aptus Drawdown Managed Equity ETF | ADME |
Anfield U.S. Equity Sector Rotation ETF | AESR |
AI Powered Equity ETF | AIEQ |
Alpha Intelligent – Large Cap Growth ETF | AILG |
Global X Artificial Intelligence & Technology ETF | AIQ |
AlphaClone Alternative Alpha ETF | ALFA |
QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | AMOM |
AI Quality Growth ETF | AQGX |
ARK Fintech Innovation ETF | ARKF |
ARK Genomic Revolution ETF | ARKG |
ARK Innovation ETF | ARKK |
ARK Autonomous Technology & Robotics ETF | ARKQ |
ARK Next Generation Internet ETF | ARKW |
ARK Space Exploration & Innovation ETF | ARKX |
Alger 35 ETF | ATFV |
AVDR U.S. LargeCap ESG ETF | AVDG |
AVDR US LargeCap Leading ETF | AVDR |
VanEck Biotech ETF | BBH |
Virtus LifeSci Biotech Products ETF | BBP |
Future Innovators ETF | BFTR |
ProShares Ultra Nasdaq Biotechnology | BIB |
ProShares UltraShort Nasdaq Biotechnology | BIS |
Global X Blockchain & Bitcoin Strategy ETF | BITS |
Global X Blockchain ETF | BKCH |
Future Health ETF | BMED |
Global X Founder-Run Companies ETF | BOSS |
Principal Healthcare Innovators ETF | BTEC |
Global X Cybersecurity ETF | BUG |
Pacer US Cash Cows Growth ETF | BUL |
VanEck Social Sentiment ETF | BUZZ |
ClearBridge All Cap Growth ESG ETF | CACG |
First Trust NASDAQ Cybersecurity ETF | CIBR |
Global X Cloud Computing ETF | CLOU |
Cabana Target Leading Sector Conservative ETF | CLSC |
Cabana Target Leading Sector Moderate ETF | CLSM |
Direxion Daily Healthcare Bull 3x Shares | CURE |
First Trust Dorsey Wright DALI 1 ETF | DALI |
SmartETFs Dividend Builder ETF | DIVS |
TrueShares Low Volatility Equity Income ETF | DIVZ |
WisdomTree Global ex-U.S. Quality Dividend Growth Fund | DNL |
iShares MSCI KLD 400 Social ETF | DSI |
ALPS Disruptive Technologies ETF | DTEC |
First Trust Dorsey Wright Momentum & Low Volatility ETF | DVOL |
Invesco DWA SmallCap Momentum ETF | DWAS |
AdvisorShares Dorsey Wright Alpha Equal Weight ETF | DWEQ |
AdvisorShares Dorsey Wright FSM US Core ETF | DWUS |
Global X E-commerce ETF | EBIZ |
iShares MSCI Denmark ETF | EDEN |
Global X Telemedicine & Digital Health ETF Registered | EDOC |
iShares MSCI EAFE Growth ETF | EFG |
ERShares Entrepreneurs ETF | ENTR |
Vanguard ESG U.S. Stock ETF | ESGV |
American Century Sustainable Growth ETF | ESGY |
VanEck Video Gaming and eSports ETF | ESPO |
First Trust Multi Cap Growth AlphaDEX Fund | FAD |
Fidelity Blue Chip Growth ETF | FBCG |
UBS AG FI Enhanced Large Cap Growth ETN | FBGX |
First Trust NYSE Arca Biotechnology Index Fund | FBT |
First Trust Lunt U.S. Factor Rotation ETF | FCTR |
American Century Focused Dynamic Growth ETF | FDG |
Fidelity MSCI Consumer Discretionary Index ETF | FDIS |
Fidelity Low Volatility Factor ETF | FDLO |
Fidelity Momentum Factor ETF | FDMO |
First Trust Dow Jones Internet Index Fund | FDN |
First Trust Dow Jones International Internet ETF | FDNI |
Inspire Faithward Large Cap Momentum ESG ETF | FEVR |
Innovator IBD 50 ETF | FFTY |
Fidelity Growth Opportunities ETF | FGRO |
Fidelity MSCI Health Care Index ETF | FHLC |
MicroSectors FANG+ Index 2X Leveraged ETNs | FNGO |
MicroSectors FANG+ ETN | FNGS |
First Trust Mid Cap Growth AlphaDEX Fund | FNY |
First Trust US Equity Opportunities ETF | FPX |
Fidelity Quality Factor ETF | FQAL |
Alger Mid Cap 40 ETF | FRTY |
Fidelity Small-Mid Cap Opportunities ETF | FSMO |
First Trust Large Cap Growth AlphaDEX Fund | FTC |
First Trust Capital Strength ETF | FTCS |
Fidelity MSCI Information Technology Index ETF | FTEC |
First Trust Nasdaq Semiconductor ETF | FTXL |
First Trust Dorsey Wright Focus 5 ETF | FV |
First Trust Dorsey Wright Dynamic Focus 5 ETF | FVC |
First Trust Health Care AlphaDEX Fund | FXH |
First Trust Technology AlphaDEX Fund | FXL |
First Trust Small Cap Growth AlphaDEX Fund | FYC |
Global Beta Rising Stars ETF | GBGR |
Goldman Sachs Future Consumer Equity ETF | GBUY |
Principal Millennials ETF | GENY |
Gabelli Growth Innovators ETF | GGRW |
SoFi Gig Economy ETF | GIGE |
Inspire Faithward Mid Cap Momentum ESG ETF | GLRY |
Global X Genomics & Biotechnology ETF | GNOM |
Goldman Sachs Hedge Industry VIP ETF | GVIP |
Franklin Genomic Advancements ETF | HELX |
Global X Video Games & Esports ETF | HERO |
ROBO Global Healthcare Technology and Innovation ETF | HTEC |
iShares Biotechnology ETF | IBB |
Amplify Online Retail ETF | IBUY |
iShares Evolved U.S. Discretionary Spending ETF | IEDI |
iShares Evolved U.S. Healthcare Staples ETF | IEHS |
iShares Evolved U.S. Innovative Healthcare ETF | IEIH |
iShares Evolved U.S. Technology ETF | IETC |
iShares Expanded Tech Sector ETF | IGM |
iShares Expanded Tech-Software Sector ETF | IGV |
iShares U.S. Pharmaceuticals ETF | IHE |
iShares U.S. Medical Devices ETF | IHI |
iShares Core S&P Mid-Cap ETF | IJH |
iShares S&P Mid-Cap 400 Growth ETF | IJK |
iShares S&P Small-Cap 600 Growth ETF | IJT |
iShares Morningstar U.S. Equity ETF | ILCB |
iShares Morningstar Growth ETF | ILCG |
iShares Morningstar Mid-Cap Growth ETF | IMCG |
Horizon Kinetics Inflation Beneficiaries ETF | INFL |
ETFMG Prime Mobile Payments ETF | IPAY |
Renaissance IPO ETF | IPO |
iShares Morningstar Small-Cap Growth ETF | ISCG |
iShares U.S. Aerospace & Defense ETF | ITA |
iShares Core S&P U.S. Growth ETF | IUSG |
Invesco Focused Discovery Growth ETF | IVDG |
Vanguard S&P Mid-Cap 400 Growth ETF | IVOG |
Invesco Select Growth ETF | IVSG |
iShares S&P 500 Growth ETF | IVW |
iShares Russell 1000 Growth ETF | IWF |
ETRACS 2x Leveraged US Growth Factor TR ETN | IWFL |
iShares Russell Top 200 ETF | IWL |
iShares Russell 2000 Growth ETF | IWO |
iShares Russell Mid-Cap Growth ETF | IWP |
iShares Russell Top 200 Growth ETF | IWY |
iShares Global Tech ETF | IXN |
iShares U.S. Consumer Discretionary ETF | IYC |
iShares U.S. Healthcare ETF | IYH |
iShares U.S. Technology ETF | IYW |
John Hancock Multifactor Consumer Discretionary ETF | JHMC |
John Hancock Multifactor Healthcare ETF | JHMH |
John Hancock Multifactor Technology ETF | JHMT |
JPMorgan International Growth ETF | JIG |
JPMorgan U.S. Momentum Factor ETF | JMOM |
JPMorgan U.S. Quality Factor ETF | JQUA |
Janus Henderson Small/Mid Cap Growth Alpha ETF | JSMD |
Janus Henderson Small Cap Growth Alpha ETF | JSML |
Global X China Innovation ETF | KEJI |
KraneShares China Innovation ETF | KGRO |
UPHOLDINGS Compound Kings ETF | KNGS |
KraneShares Hang Seng TECH Index ETF | KTEC |
Direxion Daily S&P Biotech Bear 3x Shares | LABD |
Direxion Daily S&P Biotech Bull 3x Shares | LABU |
BlackRock U.S. Carbon Transition Readiness ETF | LCTU |
Siren DIVCON Leaders Dividend ETF | LEAD |
Direxion Low Priced Stock ETF | LOPX |
ClearBridge Large Cap Growth ESG ETF | LRGE |
TrueShares Technology, AI & Deep Learning ETF | LRNZ |
Leadershares Alphafactor Tactical Focused ETF | LSAT |
SPDR S&P 400 Mid Cap Growth ETF | MDYG |
Vanguard Mega Cap Growth ETF | MGK |
American Century Mid Cap Growth Impact | MID |
Global X Millennial Consumer ETF | MILN |
First Trust Multi-Manager Large Growth ETF | MMLG |
SPDR S&P 1500 Momentum Tilt ETF | MMTM |
Direxion Moonshot Innovators ETF | MOON |
iShares MSCI USA Momentum Factor ETF | MTUM |
Innovator Growth-100 Power Buffer ETF – January | NJAN |
Innovator Growth-100 Power Buffer ETF- October | NOCT |
Nuveen ESG Large-Cap Growth ETF | NULG |
Nuveen ESG Mid-Cap Growth ETF | NUMG |
Nationwide Nasdaq-100 Risk-Managed Income ETF | NUSI |
Nuveen Winslow Large-Cap Growth ESG ETF | NWLG |
iShares S&P 100 ETF | OEF |
ALPS O’Shares Global Internet Giants ETF | OGIG |
Fidelity Nasdaq Composite Index ETF | ONEQ |
ProShares Online Retail ETF | ONLN |
Pacer Lunt Large Cap Multi-Factor Alternator ETF | PALC |
Pacer Lunt MidCap Multi-Factor Alternator ETF | PAMC |
Invesco Dynamic Biotechnology & Genome ETF | PBE |
Invesco DWA Momentum ETF | PDP |
Pacer US Export Leaders ETF | PEXL |
Simplify Health Care ETF | PINK |
Invesco DWA Developed Markets Momentum ETF | PIZ |
WisdomTree Growth Leaders Fund | PLAT |
Invesco NASDAQ Internet ETF | PNQI |
Invesco DWA Industrials Momentum ETF | PRN |
3D Printing ETF | PRNT |
Invesco S&P SmallCap Health Care ETF | PSCH |
Invesco S&P SmallCap Information Technology ETF | PSCT |
Principal Quality ETF | PSET |
Invesco Dynamic Semiconductors ETF | PSI |
Invesco Dynamic Software ETF | PSJ |
ProShares Short QQQ | PSQ |
Invesco DWA Technology Momentum ETF | PTF |
Invesco DWA Healthcare Momentum ETF | PTH |
Pacer Trendpilot 100 ETF | PTNQ |
Invesco Dynamic Large Cap Growth ETF | PWB |
Pacer WealthShield ETF | PWS |
Invesco Dynamic Networking ETF | PXQ |
American Century STOXX U.S. Quality Growth ETF | QGRO |
ProShares UltraShort QQQ | QID |
ProShares Ultra QQQ | QLD |
Alpha Architect U.S. Quantitative Momentum ETF | QMOM |
AdvisorShares Q Portfolio Blended Allocation ETF | QPT |
AdvisorShares Q Dynamic Growth ETF | QPX |
First Trust Nasdaq-100 Equal Weighted Index Fund | QQEW |
Invesco QQQ Trust | QQQ |
Direxion NASDAQ-100 Equal Weighted Index Shares | QQQE |
VictoryShares Nasdaq Next 50 ETF | QQQN |
First Trust Nasdaq-100 Ex-Technology Sector Index Fund | QQXT |
First Trust NASDAQ-100 Technology Sector Index Fund | QTEC |
iShares MSCI USA Quality Factor ETF | QUAL |
Global X NASDAQ 100 Covered Call ETF | QYLD |
Global X Nasdaq 100 Covered Call & Growth ETF | QYLG |
ProShares UltraShort Technology | REW |
Invesco S&P MidCap 400® Pure Growth ETF | RFG |
ProShares Ultra Technology | ROM |
ATAC US Rotation ETF | RORO |
Invesco S&P 500® Pure Growth ETF | RPG |
Direxion Russell 1000 Growth Over Value ETF | RWGV |
ProShares UltraShort Health Care | RXD |
ProShares Ultra Health Care | RXL |
Invesco S&P 500® Equal Weight Technology ETF | RYT |
Invesco S&P SmallCap 600® Pure Growth ETF | RZG |
ALPS Medical Breakthroughs ETF | SBIO |
ProShares UltraShort Consumer Services | SCC |
Schwab U.S. Large-Cap Growth ETF | SCHG |
SoFi Next 500 ETF | SFYX |
First Trust Cloud Computing ETF | SKYY |
SPDR S&P 600 Small Cap Growth ETF | SLYG |
VanEck Semiconductor ETF | SMH |
VanEck Low Carbon Energy ETF | SMOG |
Global X Social Media ETF | SOCL |
Direxion Daily Semiconductor Bull 3x Shares | SOXL |
Direxion Daily Semiconductor Bear 3x Shares | SOXS |
iShares Semiconductor ETF | SOXX |
Direxion Daily S&P 500 Bear 1x Shares | SPDN |
Invesco S&P 500® Quality ETF | SPHQ |
Invesco S&P 500® Momentum ETF | SPMO |
ProShares S&P 500 Ex-Financials ETF | SPXN |
SPDR Portfolio S&P 500 Growth ETF | SPYG |
ProShares UltraPro Short QQQ | SQQQ |
Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF | SRVR |
Proshares Ultrashort Semiconductors | SSG |
iShares Factors US Growth Style ETF | STLG |
Stance Equity ESG Large Cap Core ETF | STNC |
Janus Henderson International Sustainable Equity ETF | SXUS |
T. Rowe Price Blue Chip Growth ETF | TCHP |
ProShares S&P Technology Dividend Aristocrats ETF | TDV |
iShares U.S. Tech Breakthrough Multisector ETF | TECB |
Direxion Daily Technology Bull 3X Shares | TECL |
Direxion Daily Technology Bear 3X Shares | TECS |
T. Rowe Price Growth Stock ETF | TGRW |
ROBO Global Artificial Intelligence ETF | THNQ |
Motley Fool 100 Index ETF | TMFC |
Ecofin Digital Payments Infrastructure Fund | TPAY |
ProShares UltraPro QQQ | TQQQ |
FCF US Quality ETF | TTAC |
ProShares Ultra Consumer Services | UCC |
ProShares Ultra Semiconductors | USD |
Vanguard Small Cap Growth ETF | VBK |
Vanguard Consumer Discretionary ETF | VCR |
US Vegan Climate ETF | VEGN |
Vanguard U.S. Momentum Factor ETF | VFMO |
Vanguard Information Technology ETF | VGT |
Vanguard Health Care ETF | VHT |
Vanguard S&P Small-Cap 600 Growth ETF | VIOG |
Pacer BioThreat Strategy ETF | VIRS |
Vanguard Russell 1000 Growth ETF | VONG |
Vanguard S&P 500 Growth ETF | VOOG |
Vanguard Mid-Cap Growth ETF | VOT |
Vanguard Russell 2000 Growth ETF | VTWG |
Vanguard Growth ETF | VUG |
Direxion Daily Consumer Discretionary Bull 3X Shares | WANT |
WisdomTree Cloud Computing Fund | WCLD |
Direxion Work From Home ETF | WFH |
WisdomTree U.S. Growth & Momentum Fund | WGRO |
Merlyn.AI Bull-Rider Bear-Fighter ETF | WIZ |
Impact Shares YWCA Women’s Empowerment ETF | WOMN |
Esoterica NextG Economy ETF | WUGI |
SPDR S&P Biotech ETF | XBI |
SPDR S&P Health Care Equipment ETF | XHE |
SPDR FactSet Innovative Technology ETF | XITK |
Invesco S&P 500® Top 50 ETF | XLG |
Technology Select Sector SPDR Fund | XLK |
SPDR SSGA US Sector Rotation ETF | XLSR |
Health Care Select Sector SPDR Fund | XLV |
Consumer Discretionary Select Sector SPDR Fund | XLY |
Invesco S&P MidCap Momentum ETF | XMMO |
SPDR NYSE Technology ETF | XNTK |
SPDR S&P Semiconductor ETF | XSD |
SPDR S&P Software & Services ETF | XSW |
SPDR S&P Internet ETF | XWEB |
Актуальность ETF роста против покупки акций
Для инвесторов, которые хотят купить ETF на акции роста нужно понимание нескольких принципиальных моментов. Несмотря на актуальность таких фондов, они подвержены рискам и могут привести к потере капитала, при неудачном выборе. В то время как вы можете получить позитивные результаты в инвестировании и с хорошей диверсификацией превзойти рынок, вы также можете стремительно потерять деньги при рыночном обвале (коррекции).
Ввиду того что акции роста подвержены большей волатильности чем акции стоимости или дивидендные акции, ваш портфель будет более волатильным в целом. При инвестициях в ETF на акции роста необходимо владеть наличными средствами для сглаживаний и усиления по стратегии усреднения долларовой стоимости. В противном случае ваши инвестиции могут быть не эффективны.
Статьи по теме ETF, которые могут быть вам полезны: