Ниже приведен полный список компаний S&P500*, которые включены в данный листинг. На текущий момент в индексе S&P500 присутствует 503 компании из различных секторов экономики. В данном листинге вы найдете все компании входящие в S&P500 на текущий момент.
Для поиска компании S&P500 списка — воспользуйтесь поиском по странице. Введите тикер компании (если знаете) или начало ее названия. В третьей колонке отображается сектор и/или промышленность, в которых расположена компания. Всего согласно отраслевому стандарту насчитывается 11 секторов, которые в свою очередь включают отдельные сферы и промышленности.
Весь состав индекса можно купить различными способами, но наиболее оптимально инвестировать в индекс S&P500 является покупка ETF на индекс S&P500. Список таких фондов вы найдете по ссылке ниже.
Справочные материалы: ETF на индекс S&P500
Список акций (компаний) индекса S&P500 по состоянию на 2024 год
Компания | Тикер | % в индексе |
Microsoft Corp | MSFT | 7.29% |
Apple Inc. | AAPL | 6.89% |
Nvidia Corp | NVDA | 3.61% |
Amazon.com Inc | AMZN | 3.47% |
Alphabet Inc. Class A | GOOGL | 2.13% |
Meta Platforms, Inc. Class A | META | 2.09% |
Alphabet Inc. Class C | GOOG | 1.81% |
Berkshire Hathaway Class B | BRK.B | 1.64% |
Tesla, Inc. | TSLA | 1.44% |
Broadcom Inc. | AVGO | 1.31% |
Eli Lilly & Co. | LLY | 1.23% |
Jpmorgan Chase & Co. | JPM | 1.21% |
Unitedhealth Group Incorporated | UNH | 1.15% |
Visa Inc. | V | 1.06% |
Johnson & Johnson | JNJ | 0.96% |
Exxon Mobil Corporation | XOM | 0.96% |
Home Depot, Inc. | HD | 0.89% |
Mastercard Incorporated | MA | 0.89% |
Procter & Gamble Company | PG | 0.86% |
Costco Wholesale Corp | COST | 0.76% |
Merck & Co., Inc. | MRK | 0.74% |
Abbvie Inc. | ABBV | 0.72% |
Advanced Micro Devices | AMD | 0.69% |
Adobe Inc. | ADBE | 0.68% |
Salesforce, Inc. | CRM | 0.67% |
Chevron Corporation | CVX | 0.61% |
Coca-Cola Company | KO | 0.57% |
Walmart Inc. | WMT | 0.57% |
Accenture Plc | ACN | 0.56% |
Pepsico, Inc. | PEP | 0.56% |
Bank of America Corporation | BAC | 0.55% |
Mcdonald’s Corporation | MCD | 0.54% |
Thermo Fisher Scientific, Inc. | TMO | 0.52% |
Netflix Inc | NFLX | 0.52% |
Cisco Systems, Inc. | CSCO | 0.51% |
Intel Corp | INTC | 0.50% |
Abbott Laboratories | ABT | 0.49% |
Linde Plc | LIN | 0.49% |
Wells Fargo & Co. | WFC | 0.43% |
Intuit Inc | INTU | 0.43% |
Oracle Corp | ORCL | 0.43% |
Comcast Corp | CMCSA | 0.43% |
The Walt Disney Company | DIS | 0.42% |
Qualcomm Inc | QCOM | 0.42% |
Verizon Communications | VZ | 0.41% |
Amgen Inc | AMGN | 0.41% |
Pfizer Inc. | PFE | 0.39% |
Texas Instruments Incorporated | TXN | 0.39% |
International Business Machines Corporation | IBM | 0.38% |
Servicenow, Inc. | NOW | 0.38% |
Danaher Corporation | DHR | 0.37% |
Union Pacific Corp. | UNP | 0.36% |
Caterpillar Inc. | CAT | 0.36% |
Philip Morris International Inc. | PM | 0.35% |
S&p Global Inc. | SPGI | 0.35% |
General Electric Company | GE | 0.35% |
Applied Materials Inc | AMAT | 0.35% |
Uber Technologies Inc | UBER | 0.33% |
Honeywell International, Inc. | HON | 0.33% |
Intuitive Surgical Inc. | ISRG | 0.32% |
Conocophillips | COP | 0.32% |
Lowe’s Companies Inc. | LOW | 0.31% |
Booking Holdings Inc. | BKNG | 0.31% |
Goldman Sachs Group Inc. | GS | 0.31% |
Nike, Inc. | NKE | 0.31% |
Rtx Corporation | RTX | 0.30% |
Boeing Company | BA | 0.30% |
At&t Inc. | T | 0.29% |
Prologis, Inc. | PLD | 0.29% |
Nextra Energy, Inc. | NEE | 0.29% |
Medtronic Plc | MDT | 0.28% |
United Parcel Service, Inc. Class B | UPS | 0.28% |
Blackrock, Inc. | BLK | 0.28% |
Vertex Pharmaceuticals Inc | VRTX | 0.28% |
Tjx Companies, Inc. | TJX | 0.27% |
Elevance Health, Inc. | ELV | 0.27% |
Lam Research Corp | LRCX | 0.27% |
Gilead Sciences Inc | GILD | 0.27% |
Morgan Stanley | MS | 0.27% |
Starbucks Corp | SBUX | 0.26% |
Stryker Corporation | SYK | 0.26% |
American Express Company | AXP | 0.26% |
Palo Alto Networks, Inc. | PANW | 0.26% |
Deere & Company | DE | 0.25% |
Bristol-Myers Squibb Co. | BMY | 0.25% |
Lockheed Martin Corp. | LMT | 0.25% |
Regeneron Pharmaceuticals Inc | REGN | 0.25% |
Progressive Corporation | PGR | 0.25% |
Mondelez International, Inc. Class A | MDLZ | 0.24% |
Citigroup Inc. | C | 0.24% |
Marsh & Mclennan Companies, Inc. | MMC | 0.24% |
Automatic Data Processing | ADP | 0.24% |
Eaton Corporation, Plcs | ETN | 0.24% |
Analog Devices, Inc. | ADI | 0.24% |
Chubb Limited | CB | 0.24% |
Micron Technology, Inc. | MU | 0.24% |
American Tower Corporation | AMT | 0.23% |
The Charles Schwab Corporation | SCHW | 0.23% |
Cvs Health Corporation | CVS | 0.23% |
Boston Scientific Corp. | BSX | 0.22% |
The Cigna Group | CI | 0.22% |
Zoetis Inc. | ZTS | 0.21% |
Blackstone Inc. | BX | 0.21% |
T-Mobile Us, Inc. | TMUS | 0.21% |
Fiserv, Inc. | FI | 0.21% |
Kla Corporation | KLAC | 0.20% |
Cadence Design Systems | CDNS | 0.20% |
Synopsys Inc | SNPS | 0.19% |
The Southern Company | SO | 0.19% |
Equinix, Inc. Reit | EQIX | 0.19% |
Duke Energy Corporation | DUK | 0.18% |
Cme Group Inc. | CME | 0.18% |
Intercontinental Exchange Inc. | ICE | 0.18% |
The Sherwin-Williams Company | SHW | 0.18% |
Altria Group, Inc. | MO | 0.18% |
Paypal Holdings, Inc. | PYPL | 0.17% |
Schlumberger Limited | SLB | 0.17% |
Illinois Tool Works Inc. | ITW | 0.17% |
Becton, Dickinson and Co. | BDX | 0.17% |
Csx Corporation | CSX | 0.17% |
Waste Management, Inc. | WM | 0.17% |
Northrop Grumman Corp. | NOC | 0.16% |
Arista Networks | ANET | 0.16% |
Colgate-Palmolive Company | CL | 0.16% |
U.S. Bancorp | USB | 0.16% |
Mckesson Corporation | MCK | 0.16% |
Eog Resources, Inc. | EOG | 0.16% |
Chipotle Mexican Grill, Inc. | CMG | 0.16% |
Target Corporation | TGT | 0.16% |
Aon Plc Class A | AON | 0.15% |
Moody’s Corporation | MCO | 0.15% |
Airbnb, Inc. Class A | ABNB | 0.15% |
O’reilly Automotive, Inc. | ORLY | 0.15% |
Parker-Hannifin Corporation | PH | 0.15% |
Pnc Financial Services Group | PNC | 0.15% |
3m Company | MMM | 0.15% |
Transdigm Group Incorporated | TDG | 0.14% |
Roper Technologies, Inc. | ROP | 0.14% |
Amphenol Corporation | APH | 0.14% |
Marathon Petroleum Corporation | MPC | 0.14% |
Air Products & Chemicals, Inc. | APD | 0.14% |
Marriot International Class A | MAR | 0.14% |
Fedex Corporation | FDX | 0.14% |
Hca Healthcare, Inc. | HCA | 0.14% |
Trane Technologies Plc | TT | 0.14% |
Phillips 66 | PSX | 0.14% |
Nxp Semiconductors N.v. | NXPI | 0.14% |
General Dynamics Corporation | GD | 0.14% |
Lululemon Athletica Inc. | LULU | 0.14% |
Freeport-Mcmoran Inc. | FCX | 0.14% |
Motorola Solutions, Inc. | MSI | 0.13% |
Emerson Electric Co. | EMR | 0.13% |
Autodesk Inc | ADSK | 0.13% |
Norfolk Southern Corp. | NSC | 0.13% |
Cintas Corp | CTAS | 0.13% |
Arthur J. Gallagher & Co. | AJG | 0.13% |
Ecolab, Inc. | ECL | 0.12% |
Pioneer Natural Resource Co. | PXD | 0.12% |
Paccar Inc | PCAR | 0.12% |
Truist Financial Corporation | TFC | 0.12% |
Welltower Inc. | WELL | 0.12% |
Humana Inc. | HUM | 0.12% |
Dexcom, Inc. | DXCM | 0.12% |
Capital One Financial | COF | 0.12% |
General Motors Company | GM | 0.12% |
Microchip Technology Inc | MCHP | 0.12% |
Autozone, Inc. | AZO | 0.12% |
The Travelers Companies, Inc. | TRV | 0.12% |
American International Group, Inc. | AIG | 0.12% |
Hilton Worldwide Holdings Inc. | HLT | 0.12% |
Carrier Global Corporation | CARR | 0.12% |
Crown Castle Inc. | CCI | 0.12% |
D.R. Horton Inc. | DHI | 0.12% |
Ross Stores Inc | ROST | 0.11% |
Public Storage | PSA | 0.11% |
Simon Property Group, Inc. | SPG | 0.11% |
Sempra | SRE | 0.11% |
Edwards Lifesciences Corp | EW | 0.11% |
Aflac Inc. | AFL | 0.11% |
Ford Motor Company | F | 0.11% |
Msci, Inc. | MSCI | 0.11% |
Valero Energy Corporation | VLO | 0.11% |
Idexx Laboratories Inc | IDXX | 0.11% |
Metlife, Inc. | MET | 0.11% |
Copart Inc | CPRT | 0.10% |
Bank of New York Mellon Corporation | BK | 0.10% |
Monster Beverage Corporation | MNST | 0.10% |
Digital Realty Trust, Inc. | DLR | 0.10% |
Kimberly-Clark Corp. | KMB | 0.10% |
Williams Companies Inc. | WMB | 0.10% |
Te Connectivity Ltd | TEL | 0.10% |
Constellation Brands, Inc. | STZ | 0.10% |
Nucor Corporation | NUE | 0.10% |
Realty Income Corporation | O | 0.10% |
American Electric Power Company, Inc. | AEP | 0.10% |
Oneok, Inc. | OKE | 0.10% |
The Allstate Corporation | ALL | 0.10% |
Newmont Corporation | NEM | 0.10% |
Fastenal Co | FAST | 0.10% |
Centene Corporation | CNC | 0.10% |
Iqvia Holdings Inc. | IQV | 0.10% |
Paychex Inc | PAYX | 0.10% |
Fortinet, Inc. | FTNT | 0.10% |
L3harris Technologies, Inc. | LHX | 0.10% |
United Rentals, Inc. | URI | 0.10% |
Ameriprise Financial, Inc. | AMP | 0.10% |
Cognizant Technology Solutions | CTSH | 0.09% |
Agilent Technologies Inc. | A | 0.09% |
W.W. Grainger, Inc. | GWW | 0.09% |
Sysco Corporation | SYY | 0.09% |
Hess Corporation | HES | 0.09% |
Lennar Corporation Class A | LEN | 0.09% |
Dominion Energy, Inc | D | 0.09% |
Ametek, Inc. | AME | 0.09% |
Prudential Financial, Inc. | PRU | 0.09% |
Charter Comm Inc Del Cl a | CHTR | 0.09% |
Occidental Petroleum Corporation | OXY | 0.09% |
Dow Inc. | DOW | 0.09% |
Yum! Brands, Inc. | YUM | 0.09% |
Johnson Controls International Plc | JCI | 0.09% |
General Mills, Inc. | GIS | 0.09% |
Constellation Energy Corporation | CEG | 0.09% |
Cencora, Inc. | COR | 0.09% |
Archer Daniels Midland Company | ADM | 0.09% |
Gartner, Inc. | IT | 0.09% |
Biogen Inc. | BIIB | 0.09% |
Otis Worldwide Corporation | OTIS | 0.09% |
Kenvue Inc. | KVUE | 0.09% |
Fidelity National Information Services, Inc. | FIS | 0.09% |
Pg&e Corporation | PCG | 0.09% |
Exelon Corporation | EXC | 0.09% |
Verisk Analytics, Inc. | VRSK | 0.09% |
Rockwell Automation, Inc. | ROK | 0.09% |
Old Dominion Freight Line | ODFL | 0.09% |
Republic Services Inc. | RSG | 0.09% |
Global Payments, Inc. | GPN | 0.08% |
Electronic Arts Inc | EA | 0.08% |
Costar Group Inc | CSGP | 0.08% |
Kinder Morgan, Inc. | KMI | 0.08% |
Ppg Industries, Inc. | PPG | 0.08% |
Moderna, Inc. | MRNA | 0.08% |
Xcel Energy, Inc. | XEL | 0.08% |
Cummins Inc. | CMI | 0.08% |
Keurig Dr Pepper Inc. | KDP | 0.08% |
Corteva, Inc. | CTVA | 0.08% |
Ingersoll Rand Inc. | IR | 0.08% |
On Semiconductor Corp | ON | 0.08% |
Dupont De Nemours, Inc. | DD | 0.08% |
Vici Properties Inc. | VICI | 0.08% |
Martin Marietta Materials | MLM | 0.08% |
Fair Isaac Corporation | FICO | 0.08% |
Consolidated Edison, Inc. | ED | 0.08% |
Extra Space Storage, Inc. | EXR | 0.08% |
Baker Hughes Company | BKR | 0.08% |
Cdw Corporation | CDW | 0.07% |
Halliburton Company | HAL | 0.07% |
Monolithic Power Systems, Inc. | MPWR | 0.07% |
Vulcan Materials Company | VMC | 0.07% |
Equifax, Incorporated | EFX | 0.07% |
The Kroger Co. | KR | 0.07% |
Arch Capital Group Ltd | ACGL | 0.07% |
Royal Caribbean Group | RCL | 0.07% |
The Kraft Heinz Company | KHC | 0.07% |
Quanta Services, Inc. | PWR | 0.07% |
Ansys Inc | ANSS | 0.07% |
Public Service Enterprise Group Incorporated | PEG | 0.07% |
The Estee Lauder Companies Inc. Class A | EL | 0.07% |
Dollar General Corp. | DG | 0.07% |
Ge Healthcare Technologies Inc. | GEHC | 0.07% |
The Hershey Company | HSY | 0.07% |
Keysight Technologies, Inc. | KEYS | 0.07% |
Dollar Tree Inc. | DLTR | 0.07% |
Diamondback Energy, Inc. | FANG | 0.07% |
Xylem Inc | XYL | 0.07% |
Devon Energy Corporation | DVN | 0.06% |
Edison International | EIX | 0.06% |
Cbre Group, Inc. | CBRE | 0.06% |
Mettler-Toledo International | MTD | 0.06% |
Cardinal Health, Inc. | CAH | 0.06% |
Willis Towers Watson Public Limited Companys | WTW | 0.06% |
Zimmer Biomet Holdings, Inc. | ZBH | 0.06% |
Take-Two Interactive Software Inc | TTWO | 0.06% |
The Hartford Financial Services Group, Inc. | HIG | 0.06% |
Fortive Corporation | FTV | 0.06% |
West Pharmaceutical Services, Inc. | WST | 0.06% |
Resmed Inc. | RMD | 0.06% |
Avalonbay Communities, Inc. | AVB | 0.06% |
Wec Energy Group, Inc. | WEC | 0.06% |
Hp Inc. | HPQ | 0.06% |
Sba Communications Corp | SBAC | 0.06% |
Tractor Supply Co | TSCO | 0.06% |
T Rowe Price Group Inc | TROW | 0.06% |
Discover Financial Services | DFS | 0.06% |
American Water Works Company, Inc | AWK | 0.06% |
Broadridge Financial Solutions Inc | BR | 0.06% |
Weyerhaeuser Company | WY | 0.06% |
Delta Air Lines, Inc. | DAL | 0.06% |
Lyondellbasell Industries N.v. Class A | LYB | 0.06% |
Church & Dwight Co., Inc. | CHD | 0.06% |
State Street Corporation | STT | 0.06% |
Fifth Third Bancorp | FITB | 0.06% |
Corning Incorporated | GLW | 0.06% |
Ulta Beauty, Inc. | ULTA | 0.06% |
M&t Bank Corp. | MTB | 0.06% |
Wabtec Inc. | WAB | 0.06% |
Warner Bros. Discovery, Inc. Series a | WBD | 0.06% |
Nvr, Inc. | NVR | 0.06% |
Pultegroup, Inc. | PHM | 0.06% |
Aptiv Plc | APTV | 0.06% |
Steris Plc | STE | 0.05% |
Howmet Aerospace Inc. | HWM | 0.05% |
Dte Energy Company | DTE | 0.05% |
Illumina Inc | ILMN | 0.05% |
Ebay Inc | EBAY | 0.05% |
Builders Firstsource | BLDR | 0.05% |
Molina Healthcare, Inc. | MOH | 0.05% |
Raymond James Financial, Inc. | RJF | 0.05% |
Entergy Corporation | ETR | 0.05% |
Ptc, Inc | PTC | 0.05% |
Dover Corporation | DOV | 0.05% |
Equity Residential | EQR | 0.05% |
Teledyne Technologies Incorporated | TDY | 0.05% |
Fleetcor Technologies, Inc. | FLT | 0.05% |
International Flavors & Fragrances Inc. | IFF | 0.05% |
Genuine Parts Company | GPC | 0.05% |
Expedia Group, Inc. | EXPE | 0.05% |
Hewlett Packard Enterprise Company | HPE | 0.05% |
Nasdaq, Inc. | NDAQ | 0.05% |
Cboe Global Markets, Inc. | CBOE | 0.05% |
Baxter International Inc. | BAX | 0.05% |
Iron Mountain Inc. | IRM | 0.05% |
Invitation Homes Inc. | INVH | 0.05% |
Ventas, Inc. | VTR | 0.05% |
Darden Restaurants, Inc. | DRI | 0.05% |
Alexandria Real Estate Equities, Inc. | ARE | 0.05% |
Garmin Ltd | GRMN | 0.05% |
Laboratory Corporation of America Holdings | LH | 0.05% |
The Cooper Companies, Inc. | COO | 0.05% |
Firstenergy Corp. | FE | 0.05% |
Ppl Corporation | PPL | 0.05% |
Align Technology Inc | ALGN | 0.05% |
Eversource Energy | ES | 0.05% |
Expeditors International of Washington, Inc. | EXPD | 0.05% |
Waters Corp | WAT | 0.05% |
Targa Resources Corp. | TRGP | 0.05% |
Coterra Energy Inc. | CTRA | 0.05% |
Netapp, Inc | NTAP | 0.05% |
Huntington Bancshares Inc | HBAN | 0.04% |
Verisign Inc | VRSN | 0.04% |
Akamai Technologies Inc | AKAM | 0.04% |
Axon Enterprise, Inc. | AXON | 0.04% |
Las Vegas Sands Corp. | LVS | 0.04% |
Hologic Inc | HOLX | 0.04% |
Tyler Technologies, Inc. | TYL | 0.04% |
Ameren Corporation | AEE | 0.04% |
Southwest Airlines Co. | LUV | 0.04% |
Factset Research Systems | FDS | 0.04% |
Hubbell Incorporated | HUBB | 0.04% |
Brown & Brown, Inc. | BRO | 0.04% |
Clorox Company | CLX | 0.04% |
Western Digital Corp. | WDC | 0.04% |
Centerpoint Energy, Inc. | CNP | 0.04% |
Cincinnati Financial Corp | CINF | 0.04% |
Carnival Corporation | CCL | 0.04% |
Ball Corporation | BALL | 0.04% |
Omnicom Group Inc. | OMC | 0.04% |
Regions Financial Corp. | RF | 0.04% |
Epam Systems, Inc. | EPAM | 0.04% |
Principal Financial Group, Inc. | PFG | 0.04% |
Steel Dynamics Inc | STLD | 0.04% |
Veralto Corporation | VLTO | 0.04% |
Skyworks Solutions Inc | SWKS | 0.04% |
Northern Trust Corp | NTRS | 0.04% |
Atmos Energy Corporation | ATO | 0.04% |
Jacobs Solutions Inc. | J | 0.04% |
Teradyne, Inc. | TER | 0.04% |
Seagate Technology Holdings Plcs | STX | 0.04% |
Cms Energy Corporation | CMS | 0.04% |
Mccormick & Company, Incorporated Non-Vtg Cs | MKC | 0.04% |
Jb Hunt Transport Services Inc | JBHT | 0.04% |
Avery Dennison Corp. | AVY | 0.04% |
Everest Group, Ltd. | EG | 0.04% |
Jabil Circuit | JBL | 0.04% |
Walgreens Boots Alliance, Inc | WBA | 0.04% |
Lamb Weston Holdings, Inc. | LW | 0.04% |
Mid-America Apartment Communities, Inc. | MAA | 0.04% |
First Solar, Inc. | FSLR | 0.04% |
Idex Corporation | IEX | 0.04% |
Essex Property Trust, Inc | ESS | 0.04% |
Textron, Inc. | TXT | 0.04% |
W.R. Berkley Corporation | WRB | 0.04% |
Masco Corporation | MAS | 0.04% |
Synchrony Financial | SYF | 0.04% |
Tyson Foods, Inc. | TSN | 0.04% |
Snap-on Incorporated | SNA | 0.04% |
Citizens Financial Group, Inc. | CFG | 0.04% |
Domino’s Pizza Inc. | DPZ | 0.04% |
Leidos Holdings, Inc. | LDOS | 0.04% |
Pool Corporation | POOL | 0.04% |
Packaging Corp of America | PKG | 0.04% |
Quest Diagnostics Inc. | DGX | 0.04% |
Stanley Black & Decker, Inc. | SWK | 0.04% |
Eqt Corp | EQT | 0.04% |
Celanese Corporation | CE | 0.04% |
Cf Industries Holding, Inc. | CF | 0.04% |
Insulet Corporation | PODD | 0.04% |
Kellanova | K | 0.04% |
Host Hotels & Resorts, Inc. | HST | 0.03% |
Enphase Energy, Inc. | ENPH | 0.03% |
Best Buy Company, Inc. | BBY | 0.03% |
Viatris Inc. | VTRS | 0.03% |
Amcor Plcs | AMCR | 0.03% |
Nordson Corp | NDSN | 0.03% |
Conagra Brands, Inc. | CAG | 0.03% |
Albemarle Corporation | ALB | 0.03% |
Bunge Limited | BG | 0.03% |
The J.M. Smucker Company | SJM | 0.03% |
Gen Digital Inc. | GEN | 0.03% |
Revvity, Inc. | RVTY | 0.03% |
Loews Corporation | L | 0.03% |
Keycorp | KEY | 0.03% |
Marathon Oil Corporation | MRO | 0.03% |
Live Nation Entertainment Inc. | LYV | 0.03% |
Zebra Technologies Corporation | ZBRA | 0.03% |
United Airlines Holdings, Inc. | UAL | 0.03% |
International Paper Co. | IP | 0.03% |
Lkq Corporation | LKQ | 0.03% |
Trimble Inc. | TRMB | 0.03% |
Rollins, Inc. | ROL | 0.03% |
Alliant Energy Corporation | LNT | 0.03% |
Kimco Realty Corp. | KIM | 0.03% |
The Interpublic Group of Companies, Inc. | IPG | 0.03% |
Henry (Jack) & Associates | JKHY | 0.03% |
Juniper Networks Inc | JNPR | 0.03% |
Nrg Energy, Inc. | NRG | 0.03% |
Mgm Resorts International | MGM | 0.03% |
Pentair Plc | PNR | 0.03% |
Teleflex Incorporated | TFX | 0.03% |
Evergy, Inc. | EVRG | 0.03% |
Molson Coors Beverage Company Class B | TAP | 0.03% |
Incyte Genomics Inc | INCY | 0.03% |
Udr, Inc. | UDR | 0.03% |
Aes Corporation | AES | 0.03% |
Bio-Techne Corp. | TECH | 0.03% |
Carmax Inc. | KMX | 0.03% |
Healthpeak Properties, Inc. | PEAK | 0.03% |
Charles River Laboratories International, Inc. | CRL | 0.03% |
Allegion Public Limited Company | ALLE | 0.03% |
F5, Inc. | FFIV | 0.03% |
Camden Property Trust | CPT | 0.03% |
The Mosaic Company | MOS | 0.03% |
Globe Life Inc. | GL | 0.03% |
Nisource Inc. | NI | 0.03% |
Qorvo, Inc. | QRVO | 0.03% |
Regency Centers Corporation | REG | 0.03% |
Eastman Chemical Company | EMN | 0.03% |
Huntington Ingalls Industries, Inc. | HII | 0.03% |
Westrock Company | WRK | 0.02% |
Ceridian Hcm Holding | CDAY | 0.02% |
C.H. Robinson Worldwide, Inc. | CHRW | 0.02% |
Marketaxess Holdings Inc. | MKTX | 0.02% |
A.O. Smith Corporation | AOS | 0.02% |
Caesars Entertainment, Inc. | CZR | 0.02% |
Brown-Forman Corporation Class B | BF.B | 0.02% |
Match Group, Inc | MTCH | 0.02% |
Henry Schein Inc | HSIC | 0.02% |
Bath & Body Works, Inc. | BBWI | 0.02% |
Universal Health Services, Inc. Class B | UHS | 0.02% |
Boston Properties, Inc. | BXP | 0.02% |
Paycom Software, Inc. | PAYC | 0.02% |
Apa Corporation | APA | 0.02% |
News Corporation Class A | NWSA | 0.02% |
Wynn Resorts Ltd | WYNN | 0.02% |
American Airlines Group Inc. | AAL | 0.02% |
Assurant, Inc. | AIZ | 0.02% |
Catalent, Inc. | CTLT | 0.02% |
Hormel Foods Corporation | HRL | 0.02% |
Robert Half Inc. | RHI | 0.02% |
Tapestry, Inc. | TPR | 0.02% |
Campbell Soup Company | CPB | 0.02% |
Etsy, Inc. | ETSY | 0.02% |
Franklin Resources, Inc. | BEN | 0.02% |
Pinnacle West Capital Corporation | PNW | 0.02% |
Invesco Ltd | IVZ | 0.02% |
Borgwarner Inc. | BWA | 0.02% |
Fox Corporation Class A | FOXA | 0.02% |
Dentsply Sirona Inc. | XRAY | 0.02% |
Federal Realty Investment Trust | FRT | 0.02% |
Norwegian Cruise Line Holdings Ltd.s | NCLH | 0.02% |
Generac Holdings Inc | GNRC | 0.02% |
Fmc Corporation | FMC | 0.02% |
Comerica Incorporated | CMA | 0.02% |
Paramount Global Class B | PARA | 0.02% |
Bio-Rad Laboratories, Inc.Class A | BIO | 0.02% |
Zions Bancorporation N.a. | ZION | 0.02% |
Hasbro, Inc. | HAS | 0.02% |
Whirlpool Corp. | WHR | 0.02% |
Davita Inc. | DVA | 0.01% |
Ralph Lauren Corporation | RL | 0.01% |
V.F. Corporation | VFC | 0.01% |
Mohawk Industries, Inc. | MHK | 0.01% |
Fox Corporation Class B | FOX | 0.01% |
News Corporation Class B | NWS | 0.01% |
* индексе сейчас 503 компании (а не 500, как предполагалось)
Какие компании S&P500 входят в список сейчас?
Как можно увидеть из приведенного списка, во взвешенный индекс S&P500 входит 503 компании из различных секторов экономики. Вы можете найти в данном списке компании которые работают в сфере энергетики, интернет, природных ресурсов, IT, финансовом секторе, здравоохранении, телекоммуникации, фармацевтики, полупроводниковой продукции, ресторанного дела, туризма и развлечения. Листинг S&P500 включает в себя десятки сфер и направлений, грамотное соединение которых дает возможность инвестору диверсифицировать инвестиции.
Также нужно отметить, что компании S&P500 листинга не являются высоконадежными или избранными. Сам факт включения в индекс — знаковое событие, однако оно не гарантирует прибылей. Поэтому далеко не все компании из списка — лучшие кандидаты для покупки.
Критерии включения в листинг S&P500
На сегодняшний день, компании S&P500 входящие в состав индекса должны отвечать ряду критериев. Прежде всего это ежемесячный объем акций открытом обороте и капитализация компании. Если быть более точным, то для попадания в индекс компании S&P500 должны соответствовать таким критериям:
- капитализация не менее 8,2 млрд. долларов
- минимальный объем торгов 250 тыс. акций в месяц
Кроме это, нужно учитывать что компании S&P500 листинга должны быть публичными. Существует определенное количество частных компаний с большей капитализацией в США, чем та, которая является «проходной» для индекса, однако они туда не входят, потому что их акции не торгуются на бирже.
Как купить акции компаний из S&P500
Практически все граждане Украины (и других стран) могут беспрепятственно купить любые акции из списка S&P500. Детальная процедура и порядок покупки акций (в том числе и других) рассмотрена в разделе Инвестиции, а также в обучающих материалах.
Если вы хотите инвестировать в S&P500 компании — вы также можете обратиться за персональной консультацией. С радостью отвечу на все ваши вопросы и пожелания!
Успешных инвестиций!