Ниже приведен полный, расширенный список всех ETF на облигации, которые торгуются на фондовом рынке. В выборку включены фонды всех категорий: правительственные, муниципальные, корпоративные облигации, фонды смешанного типа, фонды с фиксированной доходностью. Стоит отметить, что ETF на облигации – это одна из самых объёмных сфер фондов в которой насчитывается порядка 500 вариантов (!). Ни в одном другом направлении вы не найдете такого количества ETF по одной теме.
Необходимо обратить внимание, что существует определенная специфика ETF облигации, в которых занимают основную часть активов. Это могут быть достаточно рискованные фонды. Перед покупкой таких ETF стоит обратить пристальное внимание на состав облигаций в структуре фонда. Также стоит отметить, что большинство таких фондов не являются высоко доходными или такими, что помогут в формировании капитала.
В большинстве случаев инвестиции в облигации через ETF актуальны для сохранения средств или для фиксированного дохода в разрезе пенсионной деятельности. Последние десятилетие ознаменовалось невысокой доходностью облигаций и ETF фонды такого типа пользовались не очень высоким спросом.
Вы можете выбрать фонды различных типов и стратегий (краткосрочные, среднесрочные, долгосрочные) подборки облигаций в состав ETF.
Справочные материалы:
Список всех фондов ETF на облигации (расширенный, все типы)
Название фонда | Тикер |
iShares Core U.S. Aggregate Bond ETF | AGG |
Vanguard Total Bond Market ETF | BND |
Vanguard Total International Bond ETF | BNDX |
Vanguard Intermediate-Term Corporate Bond ETF | VCIT |
Vanguard Short-Term Bond ETF | BSV |
Vanguard Short-Term Corporate Bond ETF | VCSH |
iShares TIPS Bond ETF | TIP |
iShares iBoxx USD Investment Grade Corporate Bond ETF | LQD |
iShares National Muni Bond ETF | MUB |
iShares MBS ETF | MBB |
iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB |
iShares 10-20 Year Treasury Bond ETF | SHY |
Schwab U.S. TIPS ETF | SCHP |
Vanguard Short-Term Inflation-Protected Securities ETF | VTIP |
iShares Preferred and Income Securities ETF | PFF |
iShares JP Morgan USD Emerging Markets Bond ETF | EMB |
JPMorgan Ultra-Short Income ETF | JPST |
iShares iBoxx USD High Yield Corporate Bond ETF | HYG |
iShares 7-10 Year Treasury Bond ETF | IEF |
iShares Core Total USD Bond Market ETF | IUSB |
iShares U.S. Treasury Bond ETF | GOVT |
iShares 20+ Year Treasury Bond ETF | TLT |
Vanguard Mortgage-Backed Securities ETF | VMBS |
Vanguard Tax-Exempt Bond ETF | VTEB |
SPDR Bloomberg 1-3 Month T-Bill ETF | BIL |
Vanguard Intermediate-Term Bond ETF | BIV |
Vanguard Short-Term Treasury Index ETF | VGSH |
iShares Short Treasury Bond ETF | SHV |
PIMCO Enhanced Short Maturity Active ETF | MINT |
iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB |
iShares 3-7 Year Treasury Bond ETF | IEI |
SPDR Blackstone Senior Loan ETF | SRLN |
Vanguard Intermediate-Term Treasury Index ETF | VGIT |
iShares 0-5 Year TIPS Bond ETF | STIP |
Schwab Short-Term U.S. Treasury ETF | SCHO |
SPDR Bloomberg High Yield Bond ETF | JNK |
Schwab U.S. Aggregate Bond ETF | SCHZ |
iShares Broad USD High Yield Corporate Bond ETF | USHY |
First Trust Preferred Securities & Income ETF | FPE |
SPDR Portfolio Short Term Corporate Bond ETF | SPSB |
iShares Floating Rate Bond ETF | FLOT |
Invesco Preferred ETF | PGX |
iShares Short-Term National Muni Bond ETF | SUB |
SPDR Portfolio Aggregate Bond ETF | SPAB |
iShares Broad USD Investment Grade Corporate Bond ETF | USIG |
iShares Core 1-5 Year USD Bond ETF | ISTB |
BlackRock Ultra Short-Term Bond ETF | ICSH |
Invesco Senior Loan ETF | BKLN |
Xtrackers USD High Yield Corporate Bond ETF | HYLB |
First Trust Low Duration Opportunities ETF | LMBS |
Vanguard Long-Term Bond ETF | BLV |
SPDR Portfolio Intermediate Term Corporate Bond ETF | SPIB |
SPDR Portfolio Long Term Treasury ETF | SPTL |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG |
SPDR Bloomberg Convertible Securities ETF | CWB |
SPDR Nuveen Bloomberg Short Term Municipal Bond ETF | SHM |
First Trust TCW Opportunistic Fixed Income ETF | FIXD |
Vanguard Long-Term Corporate Bond ETF | VCLT |
iShares Fallen Angels USD Bond ETF | FALN |
VanEck Fallen Angel High Yield Bond ETF | ANGL |
BlackRock Short Maturity Bond ETF | NEAR |
SPDR Portfolio Mortgage Backed Bond ETF | SPMB |
PIMCO Active Bond ETF | BOND |
SPDR Nuveen Bloomberg Municipal Bond ETF | TFI |
SPDR Bloomberg Short Term High Yield Bond ETF | SJNK |
First Trust Enhanced Short Maturity ETF | FTSM |
iShares Core International Aggregate Bond ETF | IAGG |
SPDR Portfolio Short Term Treasury ETF | SPTS |
Schwab Intermediate-Term U.S. Treasury ETF | SCHR |
SPDR Portfolio TIPS ETF | SPIP |
Vanguard Long-Term Treasury Index ETF | VGLT |
VanEck High Yield Muni ETF | HYD |
SPDR Portfolio Intermediate Term Treasury ETF | SPTI |
VanEck J.P. Morgan EM Local Currency Bond ETF | EMLC |
First Trust Senior Loan Fund | FTSL |
Vanguard Emerging Markets Government Bond ETF | VWOB |
SPDR DoubleLine Total Return Tactical ETF | TOTL |
Invesco Ultra Short Duration ETF | GSY |
iShares Intermediate Government/Credit Bond ETF | GVI |
Janus Henderson Short Duration Income ETF | VNLA |
SPDR Bloomberg Investment Grade Floating Rate ETF | FLRN |
Invesco National AMT-Free Municipal Bond ETF | PZA |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD |
First Trust Managed Municipal ETF | FMB |
Invesco Emerging Markets Sovereign Debt ETF | PCY |
Global X U.S. Preferred ETF | PFFD |
JPMorgan Ultra-Short Municipal Income ETF | JMST |
Invesco BulletShares 2022 Corporate Bond ETF | BSCM |
iShares 1-3 Year Treasury Bond ETF | IGLB |
Invesco BulletShares 2023 Corporate Bond ETF | BSCN |
Invesco Taxable Municipal Bond ETF | BAB |
Vanguard Ultra-Short Bond ETF | VUSB |
Fidelity Total Bond ETF | FBND |
Quadratic Interest Rate Volatility and Inflation Hedge ETF | IVOL |
First Trust Tactical High Yield ETF | HYLS |
Invesco Variable Rate Preferred ETF | VRP |
Goldman Sachs Access Treasury 0-1 Year ETF | GBIL |
SPDR Nuveen Bloomberg High Yield Municipal Bond ETF | HYMB |
PGIM Ultra Short Bond ETF | PULS |
VanEck Intermediate Muni ETF | ITM |
Invesco BulletShares 2024 Corporate Bond ETF | BSCO |
iShares California Muni Bond ETF | CMF |
WisdomTree Floating Rate Treasury Fund | USFR |
PIMCO 0-5 Year High Yield Corporate Bond Index ETF | HYS |
iShares ESG Aware U.S. Aggregate Bond ETF | EAGG |
Invesco Financial Preferred ETF | PGF |
iShares iBonds Dec 2023 Term Corporate ETF | IBDO |
Franklin Liberty U.S. Core Bond ETF | FLCB |
iShares iBonds Dec 2024 Term Corporate ETF | IBDP |
iShares iBonds Dec 2022 Term Corporate ETF | IBDN |
FlexShares iBoxx 3 Year Target Duration TIPS Index Fund | TDTT |
JPMorgan High Yield Research Enhanced ETF | JPHY |
iShares 10+ Year Investment Grade Corporate Bond ETF | TLH |
PIMCO 1-5 Year US TIPS Index ETF | STPZ |
SPDR Bloomberg Barclays 1-10 Year TIPS ETF | TIPX |
Vanguard Extended Duration Treasury ETF | EDV |
Pacer Trendpilot U.S. Bond ETF | PTBD |
SPDR ICE Preferred Securities ETF | PSK |
iShares iBonds Dec 2025 Term Corporate ETF | IBDQ |
iShares Convertible Bond ETF | ICVT |
VanEck Emerging Markets High Yield Bond ETF | HYEM |
iShares Interest Rate Hedged Corporate Bond ETF | LQDH |
VictoryShares USAA Core Intermediate-Term Bond ETF | UITB |
SPDR Bloomberg Emerging Markets Local Bond ETF | EBND |
iShares International Treasury Bond ETF | IGOV |
Hartford Total Return Bond ETF | HTRB |
PIMCO Enhanced Low Duration Active ETF | LDUR |
Columbia Diversified Fixed Income Allocation ETF | DIAL |
Invesco BulletShares 2025 Corporate Bond ETF | BSCP |
iShares Aaa-A Rated Corporate Bond ETF | QLTA |
JPMorgan U.S. Aggregate Bond ETF | JAGG |
Invesco Total Return Bond ETF | GTO |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | AGGY |
iShares ESG Aware 1-5 Year USD Corporate Bond ETF | SUSB |
VanEck Preferred Securities ex Financials ETF | PFXF |
Xtrackers Low Beta High Yield Bond ETF | HYDW |
Franklin Liberty Investment Grade Corporate ETF | FLCO |
First Trust TCW Unconstrained Plus Bond ETF | UCON |
iShares iBonds Dec 2026 Term Corporate ETF | IBDR |
SPDR Portfolio Long Term Corporate Bond ETF | SPLB |
SPDR Bloomberg International Treasury Bond ETF | BWX |
Janus Henderson Mortgage-Backed Securities ETF | JMBS |
Invesco Fundamental High Yield Corporate Bond ETF | PHB |
iShares 0-3 Month Treasury Bond ETF | SGOV |
iShares ESG Aware USD Corporate Bond ETF | SUSC |
iShares Interest Rate Hedged Long-Term Corporate Bond ETF | IGBH |
Invesco BulletShares 2022 High Yield Corporate Bond ETF | BSJM |
VanEck Investment Grade Floating Rate ETF | FLTR |
PIMCO Investment Grade Corporate Bond Index ETF | CORP |
PIMCO 15+ Year US TIPS Index ETF | LTPZ |
iShares CMBS ETF | CMBS |
Goldman Sachs Access Investment Grade Corporate Bond ETF | GIGB |
FlexShares iBoxx 5-Year Target Duration TIPS Index Fund | TDTF |
Invesco BulletShares 2023 High Yield Corporate Bond ETF | BSJN |
iShares Agency Bond ETF | AGZ |
Invesco BulletShares 2026 Corporate Bond ETF | BSCQ |
Dimensional Short-Duration Fixed Income ETF | DFSD |
PIMCO Intermediate Municipal Bond Active ETF | MUNI |
FlexShares High Yield Value-Scored Bond Index Fund | HYGV |
Vanguard Total Corporate Bond ETF | VTC |
iShares ESG Advanced Total USD Bond Market ETF | EUSB |
Invesco Treasury Collateral ETF | CLTL |
SPDR Portfolio High Yield Bond ETF | SPHY |
Invesco California AMT-Free Municipal Bond ETF | PWZ |
Schwab 1-5 Year Corporate Bond ETF | SCHJ |
Vanguard Total World Bond ETF | BNDW |
First Trust Institutional Preferred Securities and Income ET… | FPEI |
PIMCO Short Term Municipal Bond Active ETF | SMMU |
iShares iBonds Dec 2027 Term Corporate ETF | IBDS |
iShares J.P. Morgan EM Corporate Bond ETF | CEMB |
iShares New York Muni Bond ETF | NYF |
iShares J.P. Morgan EM Local Currency Bond ETF | LEMB |
Invesco Variable Rate Investment Grade ETF | VRIG |
iShares J.P. Morgan EM High Yield Bond ETF | EMHY |
IQ MacKay Municipal Insured ETF | MMIN |
Invesco BulletShares 2024 High Yield Corporate Bond ETF | BSJO |
iShares GNMA Bond ETF | GNMA |
VanEck Short High Yield Muni ETF | SHYD |
Janus Henderson AAA CLO ETF | JAAA |
SPDR FTSE International Government Inflation-Protected Bond … | WIP |
Principal Spectrum Preferred Securities Active ETF | PREF |
Principal Investment Grade Corporate Active ETF | IG |
iShares Government/Credit Bond ETF | GBF |
FlexShares Ready Access Variable Income Fund | RAVI |
Invesco 1-30 Laddered Treasury ETF | PLW |
Franklin Liberty U.S. Treasury Bond ETF | FLGV |
SPDR SSgA Ultra Short Term Bond ETF | ULST |
Vident Core U.S. Bond Strategy ETF | VBND |
Franklin Liberty High Yield Corporate ETF | FLHY |
Goldman Sachs Access Ultra Short Bond ETF | GSST |
First Trust Municipal High Income ETF | FMHI |
Invesco BulletShares 2027 Corporate Bond ETF | BSCR |
Franklin Liberty Short Duration U.S. Government ETF | FTSD |
VictoryShares USAA Core Short-Term Bond ETF | USTB |
Direxion Daily 20+ Year Treasury Bull 3X Shares | TMF |
iShares iBonds Dec 2022 Term Muni Bond ETF | IBMK |
PIMCO 25+ Year Zero Coupon US Treasury Index ETF | ZROZ |
Direxion Daily 20+ Year Treasury Bear 3x Shares | TMV |
Schwab 5-10 Year Corporate Bond ETF | SCHI |
SPDR Portfolio Corporate Bond ETF | SPBO |
Nuveen Enhanced Yield U.S. Aggregate Bond ETF | NUAG |
iShares iBonds Dec 2023 Term Muni Bond ETF | IBML |
iShares Treasury Floating Rate Bond ETF | TFLO |
Invesco BulletShares 2025 High Yield Corporate Bond ETF | BSJP |
VanEck Short Muni ETF | SMB |
JPMorgan International Bond Opportunities ETF | JPIB |
iShares 25+ Year Treasury STRIPS Bond ETF | GOVZ |
iShares Core 10+ Year USD Bond ETF | ILTB |
FlexShares Credit-Scored US Corporate Bond Index Fund | SKOR |
iShares iBonds Dec 2028 Term Corporate ETF | IBDT |
Vanguard ESG U.S. Corporate Bond ETF | VCEB |
First Trust TCW Securitized Plus ETF | DEED |
BlackRock Short Maturity Municipal Bond ETF | MEAR |
Fidelity High Yield Factor ETF | FDHY |
Fidelity Limited Term Bond ETF | FLTB |
IQ MacKay Municipal Intermediate ETF | MMIT |
iShares Global Green Bond ETF | BGRN |
Fidelity Corporate Bond ETF | FCOR |
Nuveen ESG U.S. Aggregate Bond ETF | NUBD |
Goldman Sachs Access U.S. Aggregate Bond ETF | GCOR |
WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | AGZD |
Hartford Core Bond ETF | HCRB |
JPMorgan Core Plus Bond ETF | JCPB |
iShares iBonds Dec 2024 Term Muni Bond ETF | IBMM |
First Trust Emerging Markets Local Currency Bond ETF | FEMB |
Dimensional Core Fixed Income ETF | DFCF |
Invesco BulletShares 2028 Corporate Bond ETF | BSCS |
Hartford Municipal Opportunities ETF | HMOP |
First Trust Low Duration Strategic Focus ETF | LDSF |
PIMCO Broad US TIPS Index ETF | TIPZ |
VanEck Long Muni ETF | MLN |
BNY Mellon Core Bond ETF | BKAG |
Franklin Liberty Senior Loan ETF | FLBL |
ETFMG Sit Ultra Short ETF | VALT |
Inspire Corporate Bond Impact ETF | IBD |
Invesco Global Short Term High Yield Bond ETF | PGHY |
Fidelity Low Duration Bond Factor ETF | FLDR |
American Century Diversified Municipal Bond ETF | TAXF |
Global X SuperIncome Preferred ETF | SPFF |
WisdomTree Interest Rate Hedged High Yield Bond Fund | HYZD |
ClearShares Ultra-Short Maturity ETF | OPER |
First Trust Short Duration Managed Municipal ETF | FSMB |
Innovator S&P Investment Grade Preferred ETF | EPRF |
Goldman Sachs Access Inflation Protected USD Bond ETF | GTIP |
First Trust SSI Strategic Convertible Securities ETF | FCVT |
Franklin Liberty International Aggregate Bond ETF | FLIA |
VanEck CEF Muni Income ETF | XMPT |
VictoryShares ESG Core Plus Bond ETF | UBND |
Goldman Sachs Access High Yield Corporate Bond ETF | GHYB |
iShares iBonds Dec 2025 Term Muni Bond ETF | IBMN |
Columbia Multi-Sector Municipal Income ETF | MUST |
JPMorgan Short Duration Core Plus ETF | JSCP |
WisdomTree U.S. High Yield Corporate Bond Fund | WFHY |
iShares Edge High Yield Defensive Bond ETF | HYDB |
First Trust Ultra Short Duration Municipal ETF | FUMB |
SPDR Bloomberg Barclays Emrging Markets USD Bond ETF | EMHC |
SPDR Bloomberg Short Term International Treasury Bond ETF | BWZ |
FormulaFolios Tactical Income ETF | FFTI |
Invesco BulletShares 2026 High Yield Corporate Bond ETF | BSJQ |
Xtrackers Municipal Infrastructure Revenue Bond ETF | RVNU |
SPDR DoubleLine Short Duration Total Return Tactical ETF | STOT |
PIMCO Enhanced Short Maturity Active ESG ETF | EMNT |
iShares Edge Investment Grade Enhanced Bond ETF | IGEB |
Invesco International Corporate Bond ETF | PICB |
American Century Diversified Corporate Bond ETF | KORP |
iShares iBonds Dec 2029 Term Corporate ETF | IBDU |
iShares iBonds Dec 2026 Term Muni Bond ETF | IBMO |
iShares Interest Rate Hedged High Yield Bond ETF | HYGH |
iShares ESG Advanced High Yield Corporate Bond ETF | HYXF |
ClearShares Piton Intermediate Fixed Income ETF | PIFI |
WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond ETF | SHAG |
iShares U.S. & Intl High Yield Corp Bond ETF | GHYG |
iShares iBonds Dec 2030 Term Corporate ETF | IBDV |
VanEck ChinaAMC China Bond ETF | CBON |
Overlay Shares Core Bond ETF | OVB |
RiverFront Strategic Income ETF | RIGS |
AAM Low Duration Preferred and Income Securities ETF | PFLD |
Global X Emerging Markets Bond ETF | EMBD |
Invesco BulletShares 2029 Corporate Bond ETF | BSCT |
FlexShares Core Select Bond Fund | BNDC |
SPDR Bloomberg International Corporate Bond ETF | IBND |
High Yield ETF | HYLD |
Anfield Universal Fixed Income ETF | AFIF |
KraneShares Quadratic Deflation ETF | BNDD |
IQ Ultra Short Duration ETF | ULTR |
Franklin Liberty Federal Tax-Free Bond ETF | FLMB |
SPDR SSGA Fixed Income Sector Rotation ETF | FISR |
Western Asset Total Return ETF | WBND |
First Trust California Municipal High Income ETF | FCAL |
FlexShares Disciplined Duration MBS Index Fund | MBSD |
iShares Core 5-10 Year USD Bond ETF | IMTB |
iShares Inflation Hedged Corporate Bond ETF | LQDI |
JPMorgan Income ETF | JPIE |
American Century Multisector Income ETF | MUSI |
WisdomTree Emerging Markets Local Debt Fund | ELD |
Invesco New York AMT-Free Municipal Bond ETF | PZT |
VictoryShares ESG Corporate Bond ETF | UCRD |
iShares Edge U.S. Fixed Income Balanced Risk ETF | FIBR |
iShares Yield Optimized Bond ETF | BYLD |
Avantis Core Fixed Income ETF | AVIG |
Invesco Investment Grade Defensive ETF | IIGD |
VanEck Green Bond ETF | GRNB |
Nuveen ESG High Yield Corporate Bond ETF | NUHY |
JPMorgan Municipal ETF | JMUB |
Impact Shares Affordable Housing MBS ETF | OWNS |
AdvisorShares Newfleet Multi-Sector Income ETF | MINC |
Dimensional Inflation-Protected Securities ETF | DFIP |
iShares BB Rated Corporate Bond ETF | HYBB |
SPDR DoubleLine Emerging Markets Fixed Income ETF | EMTL |
VanEck International High Yield Bond ETF | IHY |
iShares iBonds 2023 Term High Yield and Income ETF | IBHC |
PGIM Active High Yield Bond ETF | PHYL |
Global X Variable Rate Preferred ETF | PFFV |
Hartford Schroders Tax-Aware Bond ETF | HTAB |
RiverFront Dynamic Core Income ETF | RFCI |
Hartford Short Duration ETF | HSRT |
Xtrackers Short Duration High Yield Bond ETF | SHYL |
Invesco BulletShares 2030 Corporate Bond ETF | BSCU |
iShares iBonds Dec 2027 Term Muni Bond ETF | IBMP |
iShares iBonds Dec 2028 Term Muni Bond ETF | IBMQ |
Schwab Long-Term U.S. Treasury ETF | SCHQ |
LeaderShares Dynamic Yield ETF | DYLD |
iShares iBonds 2022 Term High Yield and Income ETF | IBHB |
JPMorgan USD Emerging Markets Sovereign Bond ETF | JPMB |
Franklin Liberty Federal Intermediate Tax-Free Bond Opportun… | FLMI |
iShares BBB Rated Corporate Bond ETF | LQDB |
iShares 1-3 Year International Treasury Bond ETF | ISHG |
iShares iBonds Dec 2025 Term Treasury ETF | IBTF |
Donoghue Forlines Tactical High Yield ETF | DFHY |
iShares iBonds Mar 2023 Term Corporate ETF | IBDD |
iShares International High Yield Bond ETF | HYXU |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE |
WisdomTree Emerging Markets Corporate Bond Fund | EMCB |
Invesco BulletShares 2022 Municipal Bond ETF | BSMM |
iShares iBonds Dec 2026 Term Treasury ETF | IBTG |
BNY Mellon High Yield Beta ETF | BKHY |
Invesco PureBeta 0-5 Yr U.S. TIPS ETF | PBTP |
iShares iBonds 2024 Term High Yield and Income ETF | IBHD |
BNY Mellon Short Duration Corporate Bond ETF | BKSB |
FlexShares Credit-Scored US Long Corporate Bond Index Fund | LKOR |
Rareview Dynamic Fixed Income ETF | RDFI |
Avantis Short-Term Fixed Income ETF | AVSF |
Gavekal Asia Pacific Government Bond ETF | AGOV |
JPMorgan Corporate Bond Research Enhanced ETF | JIGB |
Pacer Pacific Asset Floating Rate High Income ETF | FLRT |
Overlay Shares Short Term Bond ETF | OVT |
Arrow Reserve Capital Management ETF | ARCM |
iShares iBonds Dec 2030 Term Treasury ETF | IBTK |
Invesco BulletShares 2027 High Yield Corporate Bond ETF | BSJR |
Natixis Loomis Sayles Short Duration Income ETF | LSST |
IQ MacKay California Municipal Intermediate ETF | MMCA |
Invesco Investment Grade Value ETF | IIGV |
Invesco VRDO Tax-Free ETF | PVI |
PGIM Active Aggregate Bond ETF | PAB |
Hartford Sustainable Income ETF | HSUN |
FlexShares ESG & Climate Investment Grade Corporate Core Ind… | FEIG |
Dimensional National Municipal Bond ETF | DFNM |
WisdomTree U.S. Corporate Bond Fund | WFIG |
Janus Henderson Sustainable & Impact Core Bond ETF | JIB |
Invesco BulletShares 2025 Municipal Bond ETF | BSMP |
Janus Henderson Sustainable Corporate Bond ETF | SCRD |
Highland iBoxx Senior Loan ETF | SNLN |
iShares iBonds Dec 2023 Term Treasury ETF | IBTD |
American Century Select High Yield ETF | AHYB |
Simplify Risk Parity Treasury ETF | TYA |
Invesco BulletShares 2022 USD Emerging Markets Debt ETF | BSBE |
National Investment Services Ultra-Short Duration Enhanced I… | AWTM |
Invesco BulletShares 2023 Municipal Bond ETF | BSMN |
Invesco BulletShares 2024 Municipal Bond ETF | BSMO |
Columbia Short Duration Bond ETF | SBND |
SPDR Loomis Sayles Opportunistic Bond ETF | OBND |
iShares iBonds Dec 2022 Term Treasury ETF | IBTB |
iShares iBonds 2025 Term High Yield And Income ETF | IBHE |
Invesco High Yield Bond Factor ETF | IHYF |
PIMCO Municipal Income Opportunities Active Exchange-Traded … | MINO |
Invesco Fundamental Investment Grade Corporate Bond ETF | PFIG |
SP Funds Dow Jones Global Sukuk ETF | SPSK |
WisdomTree U.S. Short Term Corporate Bond Fund | SFIG |
WisdomTree Mortgage Plus Bond Fund | MTGP |
Nuveen Enhanced Yield 1-5 Year U.S. Aggregate Bond ETF | NUSA |
SPDR Nuveen Municipal Bond ETF | MBND |
T. Rowe Price QM U.S. Bond ETF | TAGG |
Invesco BulletShares 2023 USD Emerging Markets Debt ETF | BSCE |
AdvisorShares North Square McKee Core Reserves ETF | HOLD |
KraneShares Asia Pacific High Income Bond ETF | KHYB |
JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF | BBSA |
IQ S&P High Yield Low Volatility Bond ETF | HYLV |
Direxion Daily 7-10 Year Treasury Bear 3x Shares | TYO |
Fidelity Preferred Securities & Income ETF | FPFD |
First Trust Long Duration Opportunities ETF | LGOV |
iShares iBonds Dec 2027 Term Treasury ETF | IBTH |
iShares iBonds Mar 2023 Term Corporate ex-Financials ETF | IBCE |
Western Asset Short Duration Income ETF | WINC |
iShares iBonds Dec 2031 Term Corporate ETF | IBDW |
T. Rowe Price Ultra Short-Term Bond ETF | TBUX |
FlexShares ESG & Climate High Yield Corporate Core Index Fun… | FEHY |
SPDR Bloomberg SASB Corporate Bond ESG Select ETF | RBND |
Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | ESEB |
American Century Emerging Markets Bond ETF | AEMB |
Invesco BulletShares 2026 Municipal Bond ETF | BSMQ |
Federated Hermes Short Duration High Yield ETF | FHYS |
BNY Mellon Ultra Short Income ETF | BKUI |
Avantis Core Municipal Fixed Income ETF | AVMU |
IQ MacKay ESG Core Plus Bond ETF | ESGB |
BlackRock High Yield Muni Income Bond ETF | HYMU |
BlackRock Intermediate Muni Income Bond ETF | INMU |
DriveWealth Steady Saver ETF | STBL |
Federated Hermes Short Duration Corporate ETF | FCSH |
Rareview Tax Advantaged Income ETF | RTAI |
DriveWealth Power Saver ETF | EERN |
PGIM Total Return Bond ETF | PTRB |
Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | ESHY |
Principal Spectrum Tax-Advantaged Dividend Active ETF | PQDI |
Day Hagan/Ned Davis Research Smart Sector Fixed Income ETF | SSFI |
Invesco BulletShares 2024 USD Emerging Markets Debt ETF | BSDE |
SoFi Weekly Income ETF | TGIF |
iShares iBonds 2026 Term High Yield and Income ETF | IBHF |
Invesco PureBeta U.S. Aggregate Bond ETF | PBND |
First Trust Municipal CEF Income Opportunity ETF | MCEF |
Direxion Daily 7-10 Year Treasury Bull 3x Shares | TYD |
American Century Quality Convertible Securities ETF | QCON |
Xtrackers High Beta High Yield Bond ETF | HYUP |
Sound Enhanced Fixed Income ETF | SDEF |
T. Rowe Price Total Return ETF | TOTR |
Invesco BulletShares 2028 Municipal Bond ETF | BSMS |
Invesco BulletShares 2027 Municipal Bond ETF | BSMR |
SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | BILS |
Goldman Sachs Access Investment Grade Corporate 1-5 Year Bon… | GSIG |
John Hancock Corporate Bond ETF | JHCB |
iShares USD Bond Factor ETF | USBF |
John Hancock Mortgage-Backed Securities ETF | JHMB |
iShares ESG Advanced Investment Grade Corporate Bond ETF | ELQD |
iShares iBonds Dec 2028 Term Treasury ETF | IBTI |
First Trust TCW Emerging Markets Debt ETF | EFIX |
Mairs & Power Minnesota Municipal Bond ETF | MINN |
Invesco BulletShares 2029 Municipal Bond ETF | BSMT |
ETRACS 2xMonthly Pay Leveraged Preferred Stock ETN | PFFL |
Invesco BulletShares 2028 High Yield Corporate Bond ETF | BSJS |
iShares iBonds Dec 2029 Term Treasury ETF | IBTJ |
Invesco BulletShares 2031 Corporate Bond ETF | BSCV |
Anfield Dynamic Fixed Income ETF | ADFI |
American Century Quality Preferred ETF | QPFF |
John Hancock Preferred Income ETF | JHPI |
First Trust New York Municipal High Income ETF | FMNY |
VanEck HIP Sustainable Muni ETF | SMI |
iShares iBonds 2027 Term High Yield and Income ETF | IBHG |
VanEck Moody’s Analytics IG Corporate Bond ETF | MIG |
KraneShares Bloomberg China Bond Inclusion Index ETF | KBND |
Overlay Shares Municipal Bond ETF | OVM |
Invesco BulletShares 2030 Municipal Bond ETF | BSMU |
Innovator 20+ Year Treasury Bond 5 Floor ETF — Quarterly | TFJL |
FolioBeyond Rising Rates ETF | RISR |
ATAC Credit Rotation ETF | JOJO |
AAF First Priority CLO Bond ETF | AAA |
CP High Yield Trend ETF | HYTR |
First Trust Limited Duration Investment Grade Corporate ETF | FSIG |
Fidelity Investment Grade Bond ETF | FIGB |
Fidelity Investment Grade Securitized ETF | FSEC |
Invesco BulletShares 2031 Municipal Bond ETF | BSMV |
VanEck Moody’s Analytics BBB Corporate Bond ETF | MBBB |
Principal Ultra-Short Active Income ETF | USI |
Xtrackers Bloomberg US Investment Grade Corporate ESG ETF | ESCR |
Invesco BulletShares 2029 High Yield Corporate Bond ETF | BSJT |
Innovator 20+ Year Treasury Bond 9 Buffer ETF — July | TBJL |
iShares Interest Rate Hedged Emerging Markets Bond ETF | EMBH |
Rareview Inflation/Deflation ETF | FLTN |
Emles Real Estate Credit ETF | REC |
iShares iBonds Dec 2031 Term Treasury ETF | IBTL |
VanEck Muni Allocation ETF | MAAX |
Franklin Liberty Ultra Short Bond ETF | FLUD |
AdvisorShares North Square McKee ESG Core Bond ETF | MENV |
Kingsbarn Tactical Bond ETF | KDRN |
Janus Henderson B-BBB CLO ETF | JBBB |
Harbor Scientific Alpha Income ETF | SIFI |
Harbor Scientific Alpha High-Yield ETF | SIHY |
Virtus Newfleet ABS/MBS ETF | VABS |
ClearShares Piton Intermediate Fixed Income ETF | BTC |
Virtus Seix Senior Loan ETF | SEIX |
Virtus InfraCap U.S. Preferred Stock ETF | PFFA |
ProShares S&P 500 Bond ETF | SPXB |
UVA Unconstrained Medium-Term Fixed Income ETF | FFIU |
InfraCap REIT Preferred ETF | PFFR |
Virtus Newfleet High Yield Bond ETF | BLHY |
Virtus Newfleet Multi-Sector Bond ETF | NFLT |
ProShares Short Term USD Emerging Markets Bond ETF | EMSH |
