Ниже приведен полный список компаний REIT фондов недвижимости в США. В список включены 208 компаний с различной специализацией (жилье, рекреация, коммерция, склады и т.п.) Данные ценные бумаги являются одним из вариантов инвестиций в недвижимость с небольшими суммами. REIT фонды список которых приведен ниже позволяют получать достаточно высокие дивидендные выплаты. Многие фонды типа REIT выплачивают дивиденды ежемесячно!
Инвестирование в фонды недвижимости предполагает стабильный пассивный доход но может быть не самым удачным способом приумножения капитала. Инвестиции в REIT список которых приведен ниже могут подойти для пассивных инвесторов, которые ориентированы на стабильный пассивный доход.
Обратите внимание! Значение дивидендов могут меняться в зависимости от стоимости акций, данные обновляются ежемесячно. Значение дивидендов «0,00» означает, что выплаты временно не проводятся, актуальные % выплат можно уточнить в любом финансовом сервисе
Список всех акций REIT по состоянию на 2025 год
| Название | Тикер | % выплат |
| American Assets Trust Inc | AAT | 5,64% |
| Arbor Realty Trust Inc. | ABR | 12,37% |
| ACRES Commercial Realty Corp | ACR | 0,00% |
| Ares Commercial Real Estate Corp | ACRE | 12,89% |
| Agree Realty Corp. | ADC | 4,82% |
| AGNC Investment Corp | AGNC | 14,77% |
| Armada Hoffler Properties Inc | AHH | 6,25% |
| Ashford Hospitality Trust Inc | AHT | 0,00% |
| Apartment Income REIT Corp | AIRC | 5,20% |
| Apartment Investment & Management Co. | AIV | 0,00% |
| Great Ajax Corp | AJX | 13,70% |
| Acadia Realty Trust | AKR | 4,20% |
| Alexander & Baldwin Inc. | ALEX | 4,83% |
| Alexander`s Inc. | ALX | 7,63% |
| American Homes 4 Rent | AMH | 2,48% |
| American Tower Corp. | AMT | 3,36% |
| Apple Hospitality REIT Inc | APLE | 5,87% |
| Alexandria Real Estate Equities Inc. | ARE | 3,97% |
| Apollo Commercial Real Estate Finance Inc | ARI | 11,96% |
| ARMOUR Residential REIT Inc | ARR | 14,84% |
| Avalonbay Communities Inc. | AVB | 3,68% |
| Brandywine Realty Trust | BDN | 11,74% |
| Saul Centers, Inc. | BFS | 6,04% |
| Braemar Hotels & Resorts Inc | BHR | 8,22% |
| Bluerock Residential Growth REIT Inc | BRG | 1,82% |
| BrightSpire Capital Inc | BRSP | 10,39% |
| BRT Apartments Corp | BRT | 5,47% |
| Brixmor Property Group Inc | BRX | 4,81% |
| Blackstone Mortgage Trust Inc | BXMT | 12,06% |
| Boston Properties, Inc. | BXP | 5,56% |
| CBL& Associates Properties, Inc. | CBL | 6,13% |
| Crown Castle Inc | CCI | 5,80% |
| Cedar Realty Trust Inc | CDR | 0,45% |
| Community Healthcare Trust Inc | CHCT | 7,01% |
| Cherry Hill Mortgage Investment Corporation | CHMI | 18,01% |
| Chimera Investment Corp | CIM | 8,84% |
| City Office REIT Inc | CIO | 7,12% |
| Chatham Lodging Trust | CLDT | 1,94% |
| Creative Media & Community Trust | CMCT | 8,85% |
| Capstead Mortgage Corp. | CMO | 7,79% |
| Americold Realty Trust Inc | COLD | 3,04% |
| CyrusOne Inc | CONE | 0,00% |
| CorEnergy Infrastructure Trust Inc | CORR | 0,00% |
| CorePoint Lodging Inc | CPLG | 0,00% |
| Camden Property Trust | CPT | 4,07% |
| Centerspace | CSR | 5,02% |
| CTO Realty Growth Inc | CTO | 9,05% |
| CareTrust REIT Inc | CTRE | 5,09% |
| CatchMark Timber Trust Inc | CTT | 0,00% |
| CubeSmart | CUBE | 4,50% |
| Cousins Properties Inc. | CUZ | 5,51% |
| Columbia Property Trust Inc | CXP | 3,23% |
| CoreCivic Inc | CXW | 0,00% |
| DigitalBridge Group Inc | DBRG | 0,20% |
| Duck Creek Technologies Inc | DCT | 0,00% |
| Easterly Government Properties Inc | DEA | 8,28% |
| Douglas Emmett Inc | DEI | 5,24% |
| Diversified Healthcare Trust | DHC | 1,36% |
| Digital Realty Trust Inc | DLR | 3,51% |
| Physicians Realty Trust | DOC | 7,17% |
| Duke Realty Corp | DRE | 2,31% |
| Diamondrock Hospitality Co. | DRH | 1,30% |
| Dynex Capital, Inc. | DX | 12,42% |
| Ellington Residential Mortgage REIT | EARN | 15,64% |
| Endeavor Group Holdings Inc | EDR | 0,47% |
| Eastgroup Properties, Inc. | EGP | 2,80% |
| Equity Lifestyle Properties Inc. | ELS | 2,67% |
| EPR Properties | EPR | 7,34% |
| Essential Properties Realty Trust Inc | EPRT | 4,57% |
| Equity Commonwealth | EQC | 0,00% |
| Equinix Inc | EQIX | 2,13% |
| Equity Residential Properties Trust | EQR | 4,45% |
| Empire State Realty Trust Inc | ESRT | 1,39% |
| Essex Property Trust, Inc. | ESS | 3,87% |
| Extra Space Storage Inc. | EXR | 4,40% |
| Four Corners Property Trust Inc | FCPT | 5,73% |
| Farmland Partners Inc | FPI | 2,01% |
| First Industrial Realty Trust, Inc. | FR | 2,42% |
| First Real Estate Investment Trust of New Jersey Inc. | FREVS | 0,00% |
| Federal Realty Investment Trust. | FRT | 4,28% |
| Franklin Street Properties Corp. | FSP | 1,58% |
| Geo Group, Inc. | GEO | 0,00% |
| Gaming and Leisure Properties Inc | GLPI | 6,27% |
| Global Medical REIT Inc | GMRE | 8,16% |
| Global Net Lease Inc | GNL | 15,97% |
| Gladstone Commercial Corp | GOOD | 8,98% |
| Getty Realty Corp. | GTY | 6,11% |
| Hannon Armstrong Sustainable Infrastructure capital Inc | HASI | 6,84% |
| Howard Hughes Corporation | HHC | 0,00% |
| Highwoods Properties, Inc. | HIW | 8,94% |
| Hudson Pacific Properties Inc | HPP | 4,19% |
| Healthcare Realty Trust Inc | HR | 7,47% |
| Host Hotels & Resorts Inc | HST | 3,24% |
| Hersha Hospitality Trust | HT | 2,47% |
| Innovative Industrial Properties Inc | IIPR | 7,62% |
| Industrial Logistics Properties Trust | ILPT | 0,97% |
| INDUS Realty Trust Inc | INDT | 0,00% |
| Summit Hotel Properties Inc | INN | 3,25% |
| Invitation Homes Inc | INVH | 3,32% |
| Investors Real Estate Trust | IRET | 3,91% |
| Iron Mountain Inc. | IRM | 3,83% |
| Independence Realty Trust Inc | IRT | 4,12% |
| Invesco Mortgage Capital Inc | IVR | 16,38% |
| InvenTrust Properties Corp | IVT | 3,35% |
| JBG SMITH Properties | JBGS | 3,95% |
| Kimco Realty Corporation | KIM | 4,72% |
| Kilroy Realty Corp. | KRC | 5,55% |
| KKR Real Estate Finance Trust Inc | KREF | 13,51% |
| Kite Realty Group Trust | KRG | 4,56% |
| Ladder Capital Corp | LADR | 8,01% |
| Lamar Advertising Co | LAMR | 4,69% |
| Life Storage Inc | LSI | 3,25% |
| LTC Properties, Inc. | LTC | 7,16% |
| LXP Industrial Trust | LXP | 5,51% |
| Mid-America Apartment Communities, Inc. | MAA | 4,34% |
| Macerich Co. | MAC | 4,17% |
| Medalist Diversified REIT Inc | MDRR | 1,61% |
| MFA Financial Inc | MFA | 11,60% |
| MGM Growth Properties LLC | MGP | 4,92% |
| Mach Natural Resources LP | MNR | 0,00% |
| Medical Properties Trust Inc | MPW | 18,13% |
| National Health Investors, Inc. | NHI | 6,52% |
| Annaly Capital Management Inc | NLY | 13,42% |
| NNN REIT Inc | NNN | 5,43% |
| NexPoint Real Estate Finance Inc | NREF | 15,74% |
| National Storage Affiliates Trust | NSA | 5,90% |
| Netstreit Corp | NTST | 4,44% |
| NexPoint Residential Trust Inc | NXRT | 5,65% |
| American Strategic Investment Co | NYC | 0,00% |
| Realty Income Corp. | O | 5,50% |
| Omega Healthcare Investors, Inc. | OHI | 9,04% |
| One Liberty Properties, Inc. | OLP | 8,46% |
| Orchid Island Capital Inc | ORC | 16,96% |
| Outfront Media Inc | OUT | 8,63% |
| PotlatchDeltic Corp | PCH | 3,73% |
| Piedmont Office Realty Trust Inc | PDM | 6,90% |
| Pebblebrook Hotel Trust | PEB | 0,25% |
| Phillips Edison & Company Inc | PECO | 3,28% |
| Pennsylvania Real Estate Investment Trust | PEI | 0,00% |
| Paramount Group Inc | PGRE | 2,80% |
| Alpine Income Property Trust Inc | PINE | 6,91% |
| Park Hotels & Resorts Inc | PK | 8,71% |
| Prologis Inc | PLD | 2,72% |
| Plymouth Industrial Reit Inc | PLYM | 3,89% |
| Pennymac Mortgage Investment Trust | PMT | 10,77% |
| Public Storage. | PSA | 4,11% |
| Postal Realty Trust Inc | PSTL | 6,58% |
| Qts Realty Trust Inc | QTS | 2,46% |
| Ready Capital Corp | RC | 11,62% |
| Regency Centers Corporation | REG | 4,25% |
| Rexford Industrial Realty Inc | REXR | 2,74% |
| Ryman Hospitality Properties Inc | RHP | 3,42% |
| RLJ Lodging Trust | RLJ | 3,03% |
| Retail Properties of America Inc | RPAI | 2,11% |
| RPT Realty | RPT | 4,36% |
| Retail Value Inc | RVI | 0,00% |
| Redwood Trust Inc. | RWT | 9,74% |
| Rayonier Inc. | RYN | 3,66% |
| Safehold Inc. | SAFE | 3,35% |
| SBA Communications Corp | SBAC | 1,46% |
| Sabra Healthcare REIT Inc | SBRA | 8,77% |
| Global Self Storage Inc | SELF | 6,17% |
| Seven Hills Realty Trust . | SEVN | 10,13% |
| Sunstone Hotel Investors Inc | SHO | 2,26% |
| SITE Centers Corp | SITC | 3,68% |
| Tanger Inc. | SKT | 3,73% |
| SL Green Realty Corp. | SLG | 7,11% |
| New Senior Investment Group Inc | SNR | 2,19% |
| Sotherly Hotels Inc | SOHO | 0,00% |
| Simon Property Group, Inc. | SPG | 5,33% |
| Seritage Growth Properties | SRG | 0,00% |
| STAG Industrial Inc | STAG | 3,85% |
| iStar Inc | STAR | 2,55% |
| Store Capital Corp | STOR | 3,62% |
| Starwood Property Trust Inc | STWD | 9,31% |
| Sun Communities, Inc. | SUI | 2,86% |
| Service Properties Trust | SVC | 9,77% |
| Transcontinental Realty Investors, Inc. | TCI | 0,00% |
| Taubman Centers, Inc. | TCO | 1,57% |
| Terreno Realty Corp | TRNO | 2,74% |
| TPG RE Finance Trust Inc | TRTX | 14,37% |
| Two Harbors Investment Corp | TWO | 13,44% |
| Urstadt Biddle Properties, Inc. | UBA | 5,55% |
| Urstadt Biddle Properties, Inc. | UBP | 4,98% |
| UDR Inc | UDR | 4,48% |
| Urban Edge Properties | UE | 3,66% |
| Universal Health Realty Income Trust | UHT | 6,95% |
| UMH Properties Inc | UMH | 5,28% |
| VEREIT Inc | VER | 3,47% |
| VICI Properties Inc | VICI | 5,38% |
| Vornado Realty Trust | VNO | 1,36% |
| Veris Residential Inc | VRE | 0,34% |
| Ventas Inc | VTR | 3,78% |
| Welltower Inc. | WELL | 2,77% |
| Western Asset Mortgage Capital Corp | WMC | 17,09% |
| W. P. Carey Inc | WPC | 5,29% |
| Washington Prime Group Inc | WPG | 0,00% |
| Weingarten Realty Investors | WRI | 4,91% |
| Weyerhaeuser Co. | WY | 2,28% |
| Xenia Hotels & Resorts Inc | XHR | 3,01% |
